Records
Men |
Women |
| World Deaflympics Junior PANAMDES Youth PANAMDES American Collegiate Gallaudet Indoor USADTF Open USADTF Prep Prep |
World Deaflympics Junior PANAMDES Youth PANAMDES American Collegiate Gallaudet Indoor USADTF Open USADTF Prep Prep |
| Record Application Form - Please select the proper form below. World/Junior Record Form - Running Event for World and Junior Records ONLY World/Junior Record Form - Field Event for World and Junior Records ONLY National Record Form - For all others such as American, Collegiate, Prep, and Indoors |
|
Men’s PANAMDES Record as of 2007
| 100m | 10.41 | Juan Antonio Cárdenas Isasi | CUB | 2007 Valencia, Venezuela |
| 200m | 21.90 | Osmel Cejas Rodriguez | CUB | 1999 Havana, Cuba |
| 400m | 48.30 | Osmel Cejas Rodriguez | CUB | 1999 Havana, Cuba |
| 800m | 1:57.01 | Jose Wert | CUB | 1999 Havana, Cuba |
| 1500m | 4:05.3 | Steve McCalley | USA | 1975 Maracaibo, Venezuela |
| 5000m | 15:54.18 | Ortega Hugo de la Cruz | MEX | 2003 Buenos Aires, Argentina |
| 10000m | 33:30.63 | Juan Rodriguez | CUB | 1999 Havana, Cuba |
| 110m Hurdles | 16.0 | Donovan Cooper | CAN | 1975 Maracaibo, Venezuela |
| 400m Hurdles | 1:01.21 | Leonides León Yassó | CUB | 2007 Valencia, Venezuela |
| High Jump | 1.93 | Alexeis Nexeis Perez | CUB | 2007 Valencia, Venezuela |
| Long Jump | 6.75 | Michael Austria | CAN | 2007 Valencia, Venezuela |
| Triple Jump | 14.35 | Yunier Llabres Hernandez | CUB | 2007 Valencia, Venezuela |
| Shot Put | 13.65 | Roberto Marquez | MEX | 1975 Maracaibo, Venezuela |
| Discus | 43.77 | Wayne Langbein | USA | 1999 Havana, Cuba |
| Hammer | 52.09 | Wayne Langbein | USA | 1999 Havana, Cuba |
| Javelin | 63.00 | Jesus Garcia Abreu | VEN | 2003 Buenos Aires, Argentina |
| 4×100m Relay | 43.03 | J. Razo J. Cardenas J. Angarica A. Gajigal |
CUB | 1999 Havana, Cuba |
| 4×400m Relay | 3:25.28 | O. Cejas Rodriguez I. Calzado J. Wert Y. Yabre |
CUB | 1999 Havana, Cuba |
Boys Youth PANAMDES Record as of 2006
| Bantam 10 - 11 | ||||
| 60m | 8.89 | Gabriel Paulone | USA | August 21, 2002 Barquisimeto VEN |
| 75m | 10.82 | Gabriel Paulone | USA | August 21, 2002 Barquisimeto VEN |
| 100m | 15.43 | Austin Cerasoli | USA | August 5, 2006 Washington USA |
| 200m | 32.72 | Austin Cerasoli | USA | August 5, 2006 Washington USA |
| 400m | 1:20.41 | Cody Simmons | USA | August 4, 2006 Washington USA |
| 800m | 3:09.63 | Cody Simmons | USA | August 5, 2006 Washington USA |
| 1500m | 6:18.62 | Cody Simmons | USA | August 5, 2006 Washington USA |
| High Jump | 1.30m | Todd Bonheyo | USA | August 8, 2004 Montreal CAN |
| Long Jump | 4.25m | Gabriel Paulone | USA | August 21, 2002 Barquisimeto VEN |
| Shot Put 6lbs | 6.21m | Guillaume Francoeur | CAN | August 5, 2006 Washington USA |
| Ball Throw | 45.30m | Elias Perdomo | VEN | August 9, 2004 Montreal CAN |
| 4×75m Relay | 45.55 | Team Mexico | August 11, 2000 Aguascalientes MEX | |
| 4×100m Relay | 1:10.97 | Team United States | August 5, 2006 Washington USA | |
| 4×400m Relay | 7:03.41 | Team United States | August 5, 2006 Washington USA | |
| Midget 12 - 13 | ||||
| 80m | 10.18 | Hector Rodriguez | VEN | August 21, 2002 Barquisimeto VEN |
| 100m | 12.75 | Hector Rodriguez | VEN | August 21, 2002 Barquisimeto VEN |
| 200m | 26.81 | Elias Perdomo | VEN | August 5, 2006 Washington USA |
| 400m | 59.37 | Elias Perdomo | VEN | August 4, 2006 Washington USA |
| 800m | 2:38.71 | Jesse Steingieser | USA | August 5, 2006 Washington USA |
| 1500m | 5:20.30 | Jesse Steingieser | USA | August 5, 2006 Washington USA |
| 3000m | 11:19.09 | Jesse Steingieser | USA | August 4, 2006 Washington USA |
| 80m Hurdles | 15.8h | Todd Bonheyo | USA | August 4, 2006 Washington USA |
| 100m Hurdles | 22.05 | Ryan Bonheyo | USA | August 8, 2004 Montreal, CAN |
| High Jump | 1.51m | Elias Perdomo | VEN | August 4, 2006 Washington USA |
| Long Jump | 4.66m | Gabriel Paulone | USA | August 8, 2004 Montreal CAN |
| Shot Put 6lbs | 10.65m | Juan Falardon | VEN | August 10, 2004 Montreal CAN |
| Discus Throw | 20.02m | Todd Bonheyo | USA | August 5, 2006 Washington USA |
| 4×100m Relay | 53.05 | Team Venezuela | August 21, 2002 Barquisimeto VEN | |
| 4×400m Relay | 4:49.96 | Team United States | August 5, 2006 Washington USA | |
| Youth 14 - 15 | ||||
| 100m | 12.07 | Wilmer Viera | VEN | August 4, 2006 Washington USA |
| 200m | 24.86 | Yeisel Lescano | CUB | August 10, 2000 Aguascalientes MEX |
| 400m | 55.98 | Wilmer Viera | VEN | August 4, 2006 Washington USA |
| 800m | 2:18.97 | Luis Boscan | VEN | August 5, 2006 Washington USA |
| 1500m | 5:21.96 | Santos Yanez | VEN | August 5, 2006 Washington USA |
| 3000m | 12:46.91 | Tim Martin | USA | August 4, 2006 Washington USA |
| 100m Hurdles | 15.96 | Brady Painter | USA | August 8, 2004 Montreal CAN |
| 400m Hurdles | 1:19.77 | Jonathan Ford | USA | August 5, 2006 Washington USA |
| High Jump | 1.55m | Justin Perez | USA | August 8, 2004 Montreal CAN |
| Long Jump | 5.69m | Justin Perez | USA | August 8, 2004 Montreal CAN |
| Shot Put 4kg | 11.70m | Scott Lehmann | USA | August 8, 2004 Montreal CAN |
| Discus Throw | 29.87m | Tim Martin | USA | August 5, 2006 Washington USA |
| Javelin Throw | 45.77m | Jean Fajardo | VEN | August 4, 2006 Washington USA |
| 4×100m Relay | 49.36 | Team Venezuela | August 21, 2002 Barquisimeto VEN | |
| 4×400m Relay | 4:11.80 | Team Venezuela | August 5, 2006 Washington USA | |
Men’s American Record as of April 2006
| 100m | 10.21 | Wendell R. Gaskins | 1 Jun 1996 | San Jose, CA |
| 200m | 21.15 | Wendell R. Gaskins | 30 Jul 1993 | Sofia, BUL |
| 400m | 45.29 | Wendell R. Gaskins | 17 Jul 1994 | Knoxville, TN |
| 800m | 1:49.7 | Leo Bond III | 21 Jul 1977 | Bucuresti ROU |
| 1000 m | 2:47.3 | Steve Humber | 1992 | Dickinson College, PA |
| 1500m | 3:49.5 | Stephen McCalley | 21 Apr 1977 | Walnut, CA |
| Mile | 4:11.6 | Thomas Bachtel | 1977 | ? |
| 2000m | Vacant | |||
| 3000m | Vacant | |||
| 2 Miles | 9:07.3 | Stephen McCalley | 1978 | ? |
| 3 Miles | 13:57.4 | Stephen McCalley | 1978 | ? |
| 5000m | 14:36.6 | Stephen McCalley | 1978 | ? |
| 6 Miles | 30:25.0 | Stephen McCalley | 1974 | ? |
| 10,000m | 31:20.64 | Robert Proctor | 1982 | ? |
| 20,000m | Vacant | |||
| 25,000m | 1:22:32.0 | Robert Proctor | ? | ? |
| 30,000m | Vacant | |||
| 1 Hour | Vacant | |||
| Half Marathon | Vacant | |||
| Marathon | 2:30.48 | Thomas Bachtel | 1985 | Los Angeles, CA |
| 3000m SC | 9:20.53 | Thomas Bachtel | 1977 | ? |
| 110m Hurdles | 14.9 | Bernard Ruberry | 1977 | ? |
| 400m Hurdles | 54.11 | Gwayne Davis | 1981 | Köln, GER |
| High Jump | 6′ 11 1/2″ | Patrick Kuehn | 27 Jun 1984 | Austin, TX |
| Pole Vault | 16’ 7 1/4″ | Patrick Southern | 15 Apr 2006 | Lincoln, NE |
| Long Jump | 26′ 5 1/2″ | Charles Smith | 30 Jul 1983 | New Britain USA |
| Triple Jump | 47’ 10″ | Ken Myers | 19 Apr 2003 | Chester, PA |
| Shot Put | 55′ 8 3/4″ | David Niemuth | 19 May 1985 | Evanston, IL |
| Discus Throw | 179′ 11″ | David Niemuth | 14 May 1983 | Madison, WI |
| Hammer Throw | 186′ 2″ | Wayne Langbein | 7 May 1997 | Romeoville, IL |
| Javelin Throw | 209’ 3″ | Kevin Davis | 25 May 1996 | Seattle, WA |
| Decathlon | 7007 | Andrew Herman 11.75, 21′ 2.25″, 43′ 3.75″, 6′ 2.25″, 52.37, 16.05, 130′ 9″, 14′ 5.25″, 186′ 4″, 4:35.34 |
31 Jul 1993 | Sofia, BUL |
| 20,000m Walk | 1:52:13.8 | Gregory Warren | 1977 | ? |
| 30,000m Walk | Vacant | |||
| 50,000m Walk | Vacant | |||
| 2 Hours Walk | Vacant | |||
| 4×100m Relay | 41.1 | National Team USA MILFORD John NAMBA Gary GARNER Curtis FARNADY Michael |
24 Jul 1977 | Bucuresti ROU |
| 4×200m Relay | 1:29.2 | Tennessee School for the Deaf Dee Allen Shun Holloway Melvin Booker Anthony Jackson |
1992 | ? |
| 4×400m Relay | 3:14.19 | National Team USA SOBOLESKI Stuart DEAS Patrick GASKIN, JR. Wendell STENNETT Carlos |
31 Jul 2001 | Rome, ITA |
| 4×800m Relay | 8:01.6 | Gallaudet University Ken Pedersen J. Dyreson Stanley Mals Stephen Baldwin |
1968 | Williamsburg, VA |
| 4×1500m Relay | Vacant |
Men’s Collegiate Record as of April 2006
| 100m | 10.5 | Rohan Smith | 1987 | Grantham, PA |
| 200m | 21.7 | Rickey Milford | 1977 | Bucharest, ROM |
| 400m | 49.2 | Kenneth Pedersen | 1969 | Belgrade, Yugoslavia |
| 800m | 1:53.6 | Matthew Gallo | 1977 | Univ of MD |
| 1000m | 2:47.3 | Steve Hubmer | 1992 | Dickinson College, PA |
| 1500m | 3:59.4 | Stanley Mals | 1969 | Belgrade, Yugoslavia |
| 5000m | 15:28.0 | Gregory Warren | 1979 | Univ of MD |
| 10,000m | 32:03.2 | Gregory Warren | 1981 | Cologne, West Germany |
| 25,000m | 1.28:20.2 | Gregory Warren | 1981 | Cologne, West Germany |
| 3000m SC | 10:32.3 | Steve Hubmer | 1992 | Grantham, PA |
| 110m Hurdles | 15.5 | Eric Roberts | 1989 | Washington, DC |
| 400m Hurdles | 54.96 | Danny Frank | 1984 | Austin, TX |
| High Jump | 6′ 11 1/2″ | Patrick Kuehn | June 27, 1984 | Austin, TX |
| Pole Vault | 16′ 7 1/4″ | Patrick Southern | April 15, 2006 | Lincoln, NE |
| Long Jump | 22′ 11 1/4″ | William Ramborger | 1966 | Mt St Mary’s, MD |
| Triple Jump | 47′ 10″ | Ken Myers | April 19, 2003 | Chester, PA |
| Shot Put | 49′ 8″ | Daniel Fitzpatrick | July 19, 1977 | Bucharest, ROM |
| Discus | 167′ 3″ | Jay Conley | 1981 | Mt St Mary’s, MD |
| Hammer | 177′ 5″ | Willard Moers | 1981 | Morganton, NC |
| Javelin | 197′ 6″ | Richard Jacobs | 1989 | Salisbury, MD |
| 4×100m Relay | 42.86 | Gallaudet University R. Smith M. Cross E. Roberts P. Njoku |
1989 | Millersville, PA |
| 4×400m Relay | 3:19.0 | Gallaudet University R. Milford G. Rohlfing M. Farnady M. Gallo |
1977 | Univ of MD |
| 4×800m Relay | 8:01.6 | Gallaudet University K. Pedersen J. Dyreson S. Mals S. Baldwin |
1968 | Williamsburg, VA |
| 4X1600m Relay | 18:53.3 | Gallaudet University S. Baldwin S. Mals R. Morrison R. Gibbins |
1968 | Williamsburg, VA |
| Sprint Medley | 3:33.4 | Gallaudet University M. Farnady G. Rohlfing R. Milford M. Gallo |
1968 | Williamsburg, VA |
| Distance Medley | 10:31.3 | Gallaudet University K. Pedersen H. Foster S. Mals S. Baldwin |
1968 | Williamsburg, VA |
Men’s Gallaudet Record As of April 2003
| 55 m | 6.5 | Patrick Deas | 1998 Hagerstown, MD |
| 100 m | 10.5 | Rohan Smith | 1987 Grantham, PA |
| 200 m | 21.7 | Rickey Milford | 1977 Bucharest, ROM |
| 400 m | 49.2 | Kenneth Pedersen | 1969 Belgrade, Yugoslavia |
| 500 m | 1:07.5 | Eric Roberts | 1989 Blacksburg, VA |
| 800 m | 1:53.6 | Matthew Gallo | 1977 Univ of MD |
| 1000 m | 2:47.3 | Steve Hubmer | 1992 Dickinson College, PA |
| 1500 m | 3:59.4 | Stanley Mals | 1969 Belgrade, Yugoslavia |
| 5000 m | 15:28.0 | Gregory Warren | 1979 Univ of MD |
| 10,000 m | 32:03.2 | Gregory Warren | 1981 Cologne, West Germany |
| 25,000 m | 1.28:20.2 | Gregory Warren | 1981 Cologne, West Germany |
| 3000 m SC | 10:32.3 | Steve Hubmer | 1992 Grantham, PA |
| 55 m Hurdles | 8.03 | Eric Roberts | 1989 Blacksburg, VA |
| 110 m Hurdles | 15.5 | Eric Roberts | 1989 Washington, DC |
| 400 m Hurdles | 54.96 | Danny Frank | 1984 Austin, TX |
| High Jump | 6′ 11 1/2″ | Patrick Kuehn | 1984 Austin, TX |
| Pole Vault | 14′ 2 1/2″ | Joseph Michiline | 1969 White Plains, NY |
| Long Jump | 22′ 11 1/4″ | William Ramborger | 1966 Mt St Mary’s, MD |
| Triple Jump | 47′ 10″ | Ken Myers | April 19, 2003 Chester, PA |
| Shot Put | 49′ 8″ | Daniel Fitzpatrick | 1977 Bucharest, ROM |
| Discus | 167′ 3″ | Jay Conley | 1981 Mt St Mary’s, MD |
| Hammer | 177′ 5″ | Willard Moers | 1981 Morganton, NC |
| Javelin | 197′ 6″ | Richard Jacobs | 1989 Salisbury, MD |
| 4 x 100 m Relay | 42.86 | R. Smith M. Cross E. Roberts P. Njoku |
1989 Millersville, PA |
| 4 x 400 m Relay | 3:19.0 | R. Milford G. Rohlfing M. Farnady M. Gallo |
1977 Univ of MD |
| 4 x 800 m Relay | 8:01.6 | K. Pedersen J. Dyreson S. Mals S. Baldwin |
1968 Williamsburg, VA |
| 4 X 1600 m Relay | 18:53.3 | S. Baldwin S. Mals R. Morrison R. Gibbins |
1968 Williamsburg, VA |
| Sprint Medley | 3:33.4 | M. Farnady G. Rohlfing R. Milford M. Gallo |
1968 Williamsburg, VA |
| Distance Medley | 10:31.3 | K. Pedersen H. Foster S. Mals S. Baldwin |
1968 Williamsburg, VA |
Men’s Indoor Record As of March 2006
| 50 m | 5.92 | Larry Smith | 1985 |
| 55 m | 6.5 | Patrick Deas | 1998 Hagerstown, MD |
| 500 m | 1:07.5 | Eric Roberts | 1989 Blacksburg, VA |
| 55 m Hurdles | 8.03 | Eric Roberts | 1989 Blacksburg, VA |
| Pole Vault | 16′ 6″ | Patrick Southern | February 18, 2006 Lincoln, NE |
| Shot Put | 56′ 2″ | David Niemuth | December 6, 1986 Madison, WI |
| 35lb. Weight Throw | 55′ 11″ | Wayne Langbein | March 20, 1999 Romeoville, IL |
Men’s USADTF Open Record As of 2000
| 100 m | 10.90 | A. Epps Nojoku, Canada |
1988 Mt. St. Mary, Maryland 1990 Gallaudet University, DC |
| 200 m | 22.10 | W. Gaskins | 1992 Columbus, Ohio |
| 400 m | 49.80 | M. Arrington | 1990 Gallaudet University, DC |
| 800 m | 1:56.71 | S. Hubmer | 1992 Columbus, Ohio |
| 1500 m | 4:11.41 4:04.70 |
G. Coughlan E. Khoudenko, Russia |
1992 Columbus, Ohio 1998 Frederick, Maryland |
| 3000 m SC | 9:33.51 9:26.0 |
P. Quint E. Khoudenko, Russia |
1992 Columbus, Ohio 1998 Frederick, Maryland |
| 5000 m | 15:30.45 | G. Coughlan | 1992 Columbus, Ohio |
| 10,000 m | 32:53.20 | G. Coughlan | 1992 Columbus, Ohio |
| 110 m Hurdles | 15.50 | T. Montgomery M. Kevan |
1990 Gallaudet University, DC 2000 Gallaudet University, DC |
| 400 m Hurdles | 55.53 55.47 |
E. Roberts Dubkvo, Russia |
1988 Mt. St. Mary, Maryland 1990 Gallaudet University, DC |
| High Jump | 6′ 6″ | Coyle, Pearcy, Montgomery Vinnik, Russia D. Webster |
1988 Mt. St. Mary, Maryland 1990 Gallaudet University, DC 2000 Gallaudet University, DC |
| Long Jump | 22′ 9 1/2″ | D. Webster | 2000 Gallaudet University, DC |
| Triple Jump | 46′ 11 1/4″ | M. Cross | 1992 Columbus, Ohio |
| Pole Vault | 13′ 6″14′ 0″ | A. Herman Luova, Russia |
1992 Columbus, Ohio 1990 Gallaudet University, DC |
| Shot Put | 51′ 9″ | D. Niemuth | 1988 Mt. St. Mary, Maryland |
| Discus | 170′ 10″ | D. Niemuth | 1988 Mt. St. Mary, Maryland |
| Javelin | 201′ 1″ | K. Davis | 1996 Council Bluffs, Iowa |
| Hammer | 178′ 4″ | W. Langbein | 1996 Council Bluffs, Iowa |
| Decathlon | 6,577 | A. Herman | 1992 Columbus, Ohio |
Boys USADTF Prep Record As of 1998
| 100 m | 11.40 | R. Lewis, USA | 1998 Frederick, Maryland |
| 200 m | 22.80 | R. Lewis, USA | 1998 Frederick, Maryland |
| 400 m | 50.70 | D. Webster, USA | 1998 Frederick, Maryland |
| 800 m | 2:00.6 | D. Webster, USA | 1998 Frederick, Maryland |
| 1500 m | 4:06.8 | M. Mikliaev, RUS | 1998 Frederick, Maryland |
| 3000 m | 9:18.4 | V. Lakeubouski, RUS | 1998 Frederick, Maryland |
| 110 m Hurdles | 15.70 | W. Watkins, USA | 1998 Frederick, Maryland |
| High Jump | 6′ 2″ | T. Berrigan, USA | 1994 Indianapolis, Indiana |
| Long Jump | 21′ 10 1/2″ | G. Baylis, USA | 1994 Indianapolis, Indiana |
| Triple Jump | 43′ 10 1/2″ | M. Smith, USA | 1994 Indianapolis, Indiana |
| Shot Put | 42′ 10″ | S. Rezanov, RUS | 1998 Frederick, Maryland |
| Discus | 130′ 8″ | J. Marurkiewicz, USA | 1998 Frederick, Maryland |
| Javelin | 135′ | S. Rezanov, RUS | 1998 Frederick, Maryland |
| 4X100 m Relay | 46.00 | USA | 1998 Frederick, Maryland |
| 4X400 m Relay | 3:33.3 | USA | 1998 Frederick, Maryland |
Boys Prep Record As of June 2001
| 100m | 10.37 | Charles Smith, Nevada | 1984 |
| 200m | 20.80 | Charles Fondren, Tennessee | 1984 |
| 400m | 47.8 | Merrill Samuels, Fremont | 1990 |
| 800m | 1:53.9 | Ken Pedersen, Berkley | 1966 |
| 1600m | 4:21.8 | Brian Armstrong, Oregon | 1978 |
| 3200m | 9:18.1 | Steve McCalley, Idaho | 1973 |
| 110m Hurdles | 14.4 | James King, Texas James Mims, Louisiana Richard Noel, Indiana |
1984 1989 1990 |
| 300m Hurdles | 38.4 | Willie Dowdy, Indiana Richard Noel, Indiana |
1989 1990 |
| 400m Hurdles | 54.85 | Franklin Jones, South Carolina | 2001 |
| High Jump | 6′ 10 1/4″ | Kenneth Anderson, Idaho | 1983 |
| Long Jump | 26′ 5 1/2″ | Charles Smith, Nevada | 1984 |
| Triple Jump | 47′ 8 1/4″ | Ken Myers, Rio Mesa HS California | 2001 |
| Pole Vault | 15′ 0″ | Patrick Southern, Indiana | 2001 |
| Shot Put | 60′ 10″ | David Niemuth, Wisconsin | 1982 |
| Discus | 200′ 11 3/4″ | David Niemuth, Wisconsin | 1982 |
| Hammer | 197′ 4″ | Anthony Strakaluse, Rhode Island | 1972 |
| Javelin | 210′ 8″ | Kevin Davis, Oregon | 1996 |
| Decathlon | 6,397 pts | Andrew Herman, California | 1989 |
| 4×100m Relay | 42.36 | Texas James King Lefty Lincoln Wade Scott Earl Pickens |
1984 |
| 4×200m Relay | 1:29.2 | Tennessee Dee Allen Shun Holloway Melvin Booker Anthony Jackson |
1992 |
| 4×400m Relay | 3:21.6 | Indiana Damani Martin Darrin Green Richard Noel DeShane Roberts |
1990 |
| 4×800m Relay | 8:23.1 | Fremont George St. Claire Daniel Rosnenthal Peter Smith Rod Peterson |
1984 |
Women’s PANAMDES Record as of 2007
| 100m | 12.11 | Suslaidys Girat Rivero | CUB | 2003 Buenos Aires, Argentina |
| 200m | 24.72 | Suslaidys Girat Rivero | CUB | 2007 Valencia, Venezuela |
| 400m | 58.87 | Yamilet González Ordaz | CUB | 2007 Valencia, Venezuela |
| 800m | 2:29.42 | Erin Lafave | USA | 2007 Valencia, Venezuela |
| 1500m | 4:57.02 | Juana Mariana Cervantes Orta | MEX | 2007 Valencia, Venezuela |
| 5000m | 17:52.27 | Juana Mariana Cervantes Orta | MEX | 2003 Buenos Aires, Argentina |
| 10000m | 38:26.12 | Juana Mariana Cervantes Orta | MEX | 2003 Buenos Aires, Argentina |
| 100m Hurdles | 15.69 | Kenia Rosa Carvajal Davila | CUB | 2007 Valencia, Venezuela |
| Long Jump | 5.75 | Suslaidys Girat Rivero | CUB | 2003 Buenos Aires, Argentina |
| Shot Put | 10.93 | Carly Lords | USA | 2007 Valencia, Venezuela |
| Discus | 35.66 | Heather Lightfoot | USA | 1999 Havana, Cuba |
| Hammer | 36.55 | Heather Lightfoot | USA | 1999 Havana, Cuba |
| Javelin | 36.55 | Heather Lightfoot | USA | 1999 Havana, Cuba |
| 4×100m Relay | 51.1 | R. Fowler A. Reifel O. Henry L. Shell |
USA | 1975 Venezuela |
| 4×400m Relay | 4:08.16 | ? | CUB | 2007 Valencia, Venezuela |
Girls Youth PANAMDES Record as of 2006
| Bantam 10 - 11 | ||||
| 60m | 9.47 | Claire Tucker | USA | August 8, 2004 Montreal CAN |
| 75m | 11.93 | Claire Tucker | USA | August 8, 2004 Montreal CAN |
| 100m | 16.92 | Tarja Lewis | USA | August 5, 2006 Washington USA |
| 200m | 37.11 | Emily DeSimone | USA | August 5, 2006 Washington USA |
| 400m | 1:38.57 | Alexa Simmons | USA | August 4, 2006 Washington USA |
| 800m | 3:42.78 | Alexa Simmons | USA | August 5, 2006 Washington USA |
| 1500m | 8:27.61 | Alexa Simmons | USA | August 5, 2006 Washington USA |
| High Jump | 1.11m | Julie Ripley-Kelly | CAN | August 4, 2006 Washington USA |
| Long Jump | 3.68m | Candy Marrufo | VEN | August 9, 2004 Montreal CAN |
| Shot Put 6lbs | 6.83m | Julie Ripley-Kelly | CAN | August 5, 2006 Washington USA |
| Ball Throw | 31.45m | Claire Tucker | USA | August 8, 2004 Montreal CAN |
| 4×75m Relay | 53.13 | Team Venezuela | August 11, 2004 Montreal CAN | |
| 4×100m Relay | 1:16.55 | Team United States | August 5, 2006 Washington USA | |
| 4×400m Relay | 7:46.37 | Team United States | August 5, 2006 Washington USA | |
| Midget 12 - 13 | ||||
| 80m | 11.10 | Suslaidis Rivero | CUB | August 10, 2000 Aquascalientes MEX |
| 100m | 13.71 | Suslaidis Rivero | CUB | August 10, 2000 Aquascalientes MEX |
| 200m | 29.95 | Maria Zambrano | VEN | August 9, 2004 Montreal CAN |
| 400m | 1:04.23 | Shana Lehmann | USA | August 11, 2000 Aquascalientes MEX |
| 800m | 2:57.37 | Megan Bernella | USA | August 5, 2006 Washington USA |
| 1500m | 6:16.54 | Megan Bernella | USA | August 5, 2006 Washington USA |
| 3000m | 14:03.46 | Megan Bernella | USA | August 4, 2006 Washington USA |
| 80m Hurdles | 17.2h | Chelsea Elstad | USA | August 5, 2006 Washington USA |
| 100m Hurdles | 22.97 | Lauren Benedict | USA | August 8, 2004 Montreal CAN |
| High Jump | 1.30m | Michelle Giterman | USA | August 8, 2004 Montreal CAN |
| Long Jump | 4.52m | Shana Lehmann | USA | August 11, 2000 Aquascalientes MEX |
| Shot Put 6lbs | 8.32m | Angelis Perez | VEN | August 8, 2004 Montreal CAN |
| Discus Throw | 12.14m | Lucero Cortes | MEX | August 5, 2006 Washington USA |
| 4×100m Relay | 58.55 | Team Venezuela | August 21, 2002 Barquisimeto VEN | |
| 4×400m Relay | 5:30.50 | Team United States | August 5, 2006 Washington USA | |
| Youth 14 - 15 | ||||
| 100m | 13.53 | Shaquana McDonough | USA | August 4, 2006 Washington USA |
| 200m | 27.99 | Shana Lehmann | USA | August 21, 2002 Barquisimeto VEN |
| 400m | 1:03.07 | Shana Lehmann | USA | August 21, 2002 Barquisimeto VEN |
| 800m | 2:57.49 | Chenae Laldee | USA | August 5, 2006 Washington USA |
| 1500m | 6:16.65 | Lauren Spraque | USA | August 5, 2006 Washington USA |
| 3000m | 14:00.54 | Lauren Spraque | USA | August 4, 2006 Washington USA |
| 100m Hurdles | 18.47 | Micaela Paulone | USA | August 21, 2002 Barquisimeto VEN |
| 400m Hurdles | 1:33.07 | Kayla Hardaway | USA | August 5, 2006 Washington USA |
| High Jump | 1.35m | Kelly Rodriquez | VEN | August 5, 2006 Washington USA |
| Long Jump | 4.91m | Shana Lehmann | USA | August 21, 2002 Barquisimeto VEN |
| Shot Put 4kg | 9.95m | Jessica Israel | USA | August 5, 2006 Washington USA |
| Discus Throw | 22.05m | Jessica Israel | USA | August 5, 2006 Washington USA |
| Javelin Throw | 24.33m | Jessica Israel | USA | August 4, 2006 Washington USA |
| 4×100m Relay | 56.42 | Team United States | August 5, 2006 Washington USA | |
| 4×400m Relay | 4:57.70 | Team United States | August 5, 2006 Washington USA | |
Women’s American Record as of April 2008
| 100m | 12.04 | Sherrie Jackson | 11 Jul 1985 | Los Angeles, CA |
| 200m | 24.86 | Sherrie Jackson | 14 Jul 1985 | Los Angeles, CA |
| 400m | 57.1 | Louise Hudson | 1977 | Bucharest, ROM |
| 800m | 2:11.48 | Hannah Maenius | 24 Apr 2008 | Houston, TX |
| 1000m | 3:17.1 | Laura Zuniga | 1992 | Carlisle, PA |
| 1500m | 4:34.48 | Betsy Bachtel | 1981 | ? |
| Mile | 5:26.0 | Cheryl Pivorunas | ? | NH |
| 2000m | Vacant | |||
| 3000m | 9:51.80 | Betsy Bachtel | 1986 | La Crosse, WI |
| 2 Miles | 12:09.0 | Elizabeth Spiers | ? | VA |
| 5000m | 17:18.49 | Betsy Bachtel | 1986 | La Crosse, WI |
| 10,000m | 41:28.41 | Elizabeth Cordy | 25 Jul 2001 | Rome, ITA |
| 20,000m | Vacant | |||
| 25,000m | Vacant | |||
| 30,000m | Vacant | |||
| 1 Hour | Vacant | |||
| Marathon | 3:37.15 | Elizabeth Cordy | 1 Aug 2001 | Rome, ITA |
| 3000m SC | 11:50.80 | Calla Strange | 4 May 2001 | Minneapolis, MN |
| 100m Hurdles | 14.75 | Jennifer Body | 15 Jul 1985 | Los Angeles, CA |
| 400m Hurdles | 1:03.89 | Kristen Kam | 28 Jul 2001 | Rome, ITA |
| High Jump | 6′ 0″ | Connie Johnston | 1986 | ? |
| Pole Vault | 10′ 10″ | Danielle Schwartzenberger | 2000 | ? |
| Long jump | 19′ 3 1/4″ | Renonia Greer | 1976 | ? |
| Triple Jump | 38′ 11 1/2″ | Tiffany Hargrove | 11 Apr 2003 | Thibodeaux HS, LA |
| Shot Put | 43′ 2 1/4″ | Brenda Bessner | 1988 | WA |
| Discus Throw | 134′ 2″ | Heather Lightfoot | 23 Jun 2000 | Gallaudet University, DC |
| Hammer Throw | 149′ 1″ | Heather Lightfoot | 26 Jul 2001 | Rome, ITA |
| Javelin Throw | 124′ 3″ | Nicole O’Bryan | 23 Jun 2000 | Gallaudet University, DC |
| Heptathlon | 4903 | Connie Johnston 15.71, 5′ 7.5″, 36′ 8″, 89′ 5″, 17′ 4″, 145′ 0″, 2:27.43 |
11 Jan 1989 | Christchurch NZL |
| 5,000m Walk | Vacant | |||
| 10,000m Walk | Vacant | |||
| 20,000m Walk | Vacant | |||
| 4×100m Relay | 47.93 | USA National Team JACKSON Sherrie BODY Jennifer SMITH Paula PEARSON Lisa |
17 Jul 1985 | Los Angeles, CA |
| 4×200m Relay | 1:47.7 | Gallaudet University Heather Gibson S. Hamilton Sandra Phillips Nancy Jordan |
1981 | Mount St. Mary, MD |
