Girls |
||||
100m | 12.38 | Shanieka Coleman, Mississippi | 12 Apr 2014 | Danville, KY |
200m | 26.20 | Shanieka Coleman, Mississippi | 23 Apr 2016 | Austin, TX |
400m | 1:03.48 | Rajena Guettler, Maryland | 14 Apr 2018 | Fremont, CA |
800m | 2:39.83 | Michelle Giterman, Texas | 18 Apr 2009 | Austin, TX |
1600m | 5:50.51 | Elissa Letendre, Learning Center | 21 Apr 2012 | Tucson, AZ |
3200m | 12:19.44 | Lauren Morabito, Unattached | 20 Apr 2012 | Tucson, AZ |
100m Hurdles | 16.69 | Emelia Beldon, Maryland | 23 Apr 2016 | Austin, TX |
300m Hurdles | 50.55 | Kayla Hardaway, McNeil | 05 Apr 2008 | Austin, TX |
High Jump | 5-01 | Ashlene Etkie, Texas | 14 Apr 2018 | Fremont, CA |
Long Jump | 16-11.75 | Daijuhnae Williams, Fremont | 08 Apr 2017 | Austin, TX |
Triple Jump | 36-03.00 | Daijuhnae Williams, Fremont | 14 Apr 2018 | Fremont, CA |
Shot Put | 35-03.00 | Riki de la Puente, University | 05 Apr 2008 | Austin, TX |
Discus Throw | 97-11 | Juliana Apfel, Arizona | 20 Apr 2012 | Tucson, AZ |
4×100m Relay | 52.26 | Mississippi School for the Deaf S. Bush, E. Colom, K. Cathey, S. Coleman |
12 Apr 2014 | Danville, KY |
4×200m Relay | 1:51.64 | Mississippi School for the Deaf S. Bush, E. Colom, K. Cathey, S. Coleman |
12 Apr 2014 | Danville, KY |
4×400m Relay | 4:37.41 | Texas School for the Deaf N. Stein, R. Fraychineaud, A. Weaver, A. Harlicker |
14 Apr 2018 | Fremont, CA |
4×800m Relay | 13:05.96 | Model Secondary School for the Deaf K. Doleac, L. Jackson, D. Uilhein, L. Berger |
16 Apr 2011 | Indianapolis, IN |
Boys |
||||
100m | 11.11 | Nick Jones, Missouri | 12 Apr 2014 | Danville, KY |
200m | 22.65 | Mohamed Kamara, Maryland | 21 Apr 2012 | Tucson, AZ |
400m | 50.20 | Jadan Anderson, Texas | 14 Apr 2018 | Fremont, CA |
800m | 2:03.51 | John Quatroche, Unattached | 05 Apr 2008 | Austin, TX |
1600m | 4:35.77 | Gashaw Duhamel, Model | 18 Apr 2015 | Danville, KY |
3200m | 9:41.19 | Gashaw Duhamel, Model | 18 Apr 2015 | Danville, KY |
110m Hurdles | 15.43 | Kyle Winter, Texas | 17 Apr 2010 | Washington, DC |
300m Hurdles | 41.81 | Taylor Koss, Wisconsin | 20 Apr 2012 | Tucson, AZ |
High Jump | 6-03 | Kenmarkis Meeks, Mississippi | 14 Apr 2018 | Fremont, CA |
Long Jump | 21-08.50 | Nick Jones, Missouri | 12 Apr 2014 | Danville, KY |
Triple Jump | 43-03.75 | Marcus Gentry, Texas | 18 Apr 2009 | Austin, TX |
Shot Put | 49-04.25 | Calel Aramboles, Fremont | 14 Apr 2018 | Fremont, CA |
Discus Throw | 158-00 | Calel Aramboles, Fremont | 14 Apr 2018 | Fremont, CA |
4×100m Relay | 43.89 | Texas School for the Deaf J. Bergeron, A. Anthony, G. Ashton, Z. Richardson |
23 Apr 2016 | Austin, TX |
4×200m Relay | 1:33.73 | Texas School for the Deaf G. Ashton, D. Hall, N. White, M. Singleton, Jr. |
14 Apr 2018 | Fremont, CA |
4×400m Relay | 3:41.46 | Texas School for the Deaf J. Ford, D. Gabriel, K. Winter, J. Hill |
17 Apr 2010 | Washington, DC |
4×800m Relay | 9:13.71 | Texas School for the Deaf O. Rodriguez, B. Thompson, J. Munoz, E. Garcia |
17 Apr 2010 | Washington, DC |