2007 Prep Results
Boys
| 100m | ||
| Terrell Summers - SR | Louisiana | 10.72 |
| Justin Perez - JR | Texas | 10.84 |
| Michael Christalin - SR | Florida | 10.9 |
| Lacedrix Brown - SR | Illinois | 11.0 |
| Selwyn Abrahamson - JR | Indiana | 11.09 |
| Pierre Price - SR | Illinois | 11.1 |
| 200m | ||
| Michael Christalin - SR | Florida | 22.2 |
| Lacedrix Brown - SR | Illinois | 22.4 |
| KaeShaun Wills - SO | Maryland | 23.18 |
| Terry Bennett - SR | South Carolina | 23.3 |
| Tony Oliver - SO | Minnesota | 23.3 |
| Lance Brown - SR | Illinois | 23.3 |
| 400m | ||
| Lance Brown - SR | Illinois | 50.6 |
| Tim Head, Jr. - SR | American | 51.20 |
| Josiah Cheslik - SR | Lake Stevens | 52.12 |
| Brian Barnes - SR | Florida | 52.20 |
| Damion Nelson - JR | Florida | 52.25 |
| John Quatroche - JR | East Lyme | 53.01 |
| 800m | ||
| Josiah Cheslik - SR | Lake Stevens | 1:55.88 |
| John Quatroche - JR | East Lyme | 2:04.90 |
| Darius Flowers - JR | Alabama | 2:06.37 |
| Andre’ McLean - FR | Lloyd C. Bird | 2:10.01 |
| Derrick Tripp - JR | Illinois | 2:11.7 |
| Justin Polak - JR | Illinois | 2:12.0 |
| 1600m | ||
| John Quatroche - JR | East Lyme | 4:39.70 |
| Andre’ McLean - FR | Lloyd C. Bird | 4:52.05 |
| Carlos Stirewalt - SR | Kansas | 5:01.11 |
| Sylvester Smith - SR | Alabama | 5:05.67 |
| Erick Klockowski - FR | American | 5:07.22 |
| Steven Flowers - JR | St. Mary’s | 5:09.40 |
| 3200m | ||
| Andre’ McLean - FR | Lloyd C. Bird | 10:38.49 |
| Carlos Stirewalt - SR | Kansas | 11:00.66 |
| Cesar Garcia - JR | Riverside | 11:21.0 |
| Erick Klockowski - FR | American | 11:22.11 |
| Joshua Segovia - SO | Riverside | 11:23.0 |
| Shane Rowland - SR | Texas | 11:25.0 |
|
110m Hurdles
|
||
| Terrell Summers - SR | Louisiana | 14.42 |
| Clint Brewer - SR | Illinois | 15.1 |
| Brady Painter - JR | Maryland | 15.69 |
| Orlando Perez - SO | American | 16.30 |
| Roderiques Tilley - SR | Alabama | 17.01 |
| Jamal Franklin - SR | Florida | 17.6 |
|
300m Hurdles
|
||
| Clint Brewer - SR | Illinois | 40.1 |
| Brady Painter - JR | Maryland | 42.28 |
| Christopher Webb - JR | Marie Katzenbach | 42.29 |
| Jamal Franklin - SR | Florida | 43.70 |
| Josh Sandovall - SO | Illinois | 44.9 |
| Connell Crooms - SO | Florida | 45.2 |
|
400m Hurdles * Recognized, team points not awarded
|
||
| Christopher Webb - JR | Marie Katzenbach | 1:01.9 |
| Devon Frazier - 8th | South Carolina | 1:06.1 |
| Terry Frierson - SO | South Carolina | 1:08.3 |
| Tyrone Ervin - SR | St. Mary’s | 1:11.4 |
| Ricky Celey - SO | South Carolina | 1:13.1 |
| David Wantuck - SO | St. Mary’s | 1:23.4 |
|
High Jump
|
||
| Terry Bennett - SR | South Carolina | 6′ 2″ |
| Darius Flowers - JR | Alabama | 6′ 0″ |
| Michael Williams - FR | Louisiana | 5′ 10″ |
| Brandon Hall - JR | Marie Katzenbach | 5′ 10″ |
| Mario Clopton - SR | Illinois | 5′ 10″ |
| Clilnt Brewer - SR | Illinois | 5′ 10″ |
| Travis Oshman - JR | Maryland | 5′ 10″ |
|
Long Jump
|
||
| Terrell Summers - SR | Louisiana | 23′ 7″ |
| Lacedrix Brown - SR | Illinois | 22′ 6 1/2″ |
| Mario Clopton - SR | Illinois | 21′ 9″ |
| Justin Perez - JR | Texas | 21′ 1/4″ |
| Piere Price - SR | Illinois | 21′ 0″ |
| Tim Head, Jr. - SR | American | 20′ 4 1/2″ |
|
Triple Jump
|
||
| Terrell Summers - SR | Louisiana | 46′ 0″ |
| Darius Flowers - JR | Alabama | 44′ 9 1/2″ |
| Pierre Price - SR | Illinois | 43′ 3″ |
| Tim Head, Jr. - SR | Alabama | 41′ 11 1/2″ |
| Mario Clopton - SR | Illinois | 41′ 7″ |
| Michael Williams - FR | Louisiana | 40′ 9″ |
|
Pole Vault *insufficient team entries
|
||
| Stephen Sweet - | Madison, MI | 12′ 6″ |
| Will Byrd - SR | Alabama | 9′ 6″ |
| Chris Frazier - 7th | Louisiana | 9′ 1″ |
| Rhett Lebouef - SO | Louisiana | 9′ 0″ |
|
Shot Put
|
||
| Jamie Hill - JR | Alabama | 44′ 5″ |
| Tuvia Hall - SR | Louisiana | 44′ 2″ |
| Jamie Johnson - JR | Indiana | 44′ 1″ |
| Kentrell Mason - SR | Louisiana | 41′ 8″ |
| Pedro Reyes - SR | Riverside | 40′ 1″ |
| Travis Oshman - JR | Maryland | 39′ 11 3/4″ |
|
Discus
|
||
| Jamie Hill - JR | Alabama | 137′ 10″ |
| Kentrell Mason - SR | Louisiana | 125′ 2″ |
| Tuvia Hall - SR | Louisiana | 122′ 5″ |
| Will Byrd - SR | Alabama | 122′ 2″ |
| Ryan Bonheyo - SO | Maryland | 115′ 6″ |
| Jamie Johnson - JR | Indiana | 115′ 6″ |
|
Javelin
|
||
| Adam Guy - JR | Louisiana | 132′ 3″ |
| Tuvia Hall - SR | Louisiana | 128′ 11″ |
| Jamie Hill - JR | Alabama | 127′ 6″ |
| Christopher Barrett - JR | New Mexico | 113′ 7″ |
| David Miller - JR | Kansas | 101′ 6″ |
| Dathan Archuleta - JR | New Mexico | 100′ 6″ |
|
400m Relay
|
||
| Illinois | 43.47 | |
| Texas | 45.2 | |
| Maryland | 45.7 | |
| South Carolina | 45.9 | |
| Indiana | 46.4 | |
| Alabama | 46.48 | |
|
800m Relay
|
||
| Illinois | 1:31.9 | |
| Texas | 1:37.1 | |
| Maryland | 1:38.3 | |
| Colorado | 1:38.56 | |
| Missiouri | 1:41.2 | |
| Louisiana | 1:42.36 | |
|
1600m Relay
|
||
| Illinois | 3:29.4 | |
| Florida | 3:36.9 | |
| Texas | 3:43.50 | |
| South Carolina | 3:44.9 | |
| Marie Katzenbach | 3:46.0 | |
| Maryland | 3:46.3 | |
|
3200m Relay
|
||
| Illinois | 9:14.3 | |
| Alabama | 9:21.29 | |
| Florida | 9:44.3 | |
| Texas | 9:50.6 | |
| Colorado | 9:51.54 | |
| Wisconsin | 9:52.5 | |
|
Boys Team Final Standings
Total of 33 Participant Schools |
||
| 1. | Illinois | 117.5 |
| 2. | Louisiana | 88.6 |
| 3. | Alabama | 67.0 |
| 4. | Florida | 42.0 |
| 5. | Texas | 39.0 |
| 6. | Maryland | 38.1 |
| 7. | American | 23.0 |
| 8. | Lloyd C. Bird | 22.0 |
| 9. | South Carolina | 20.3 |
| 10. | East Lyme | 19.0 |
| 11. | Kansas | 16.0 |
| 12. | Lake Stevens | 16.0 |
| 13. | Indiana | 11.5 |
| 14. | Marie Katzenbach | 10.6 |
| 15. | Riverside | 10.0 |
| 16. | Colorado | 6.0 |
| 17. | New Mexico | 5.0 |
| 18. | Minnesota | 2.3 |
| 19. | Missouri | 2.0 |
| 20. | St. Mary’s | 1.0 |
| Wisconsin | 1.0 | |
| 22. | Eastern North Carolina | - |
| Iowa | - | |
| Lexington | - | |
| Madison, MI | - | |
| Model | - | |
| New York | - | |
| New York State | - | |
| North Dakota | - | |
| Oklahoma | - | |
| Pennsylvania | - | |
| Tennessee | - | |
| Western Pennsylvania | - | |
Girls
| 100m | ||
| Chetara Watkins - JR | Missouri | 12.3 |
| Mariah Jackson - 8th | South Carolina | 12.9** |
| Kalina Johnson - JR | Kansas | 12.92 |
| Keisha Howard - JR | Riverside | 13.0 |
| Brittany Harrington - SO | South Carolina | 13.2 |
| Jac’quelin - | Tennessee | 13.39 |
| Chelsea Spann - 8th | South Carolina | 13.5** |
| Megan Garig - 8th | Louisiana | 13.6** |
| Starks - SO | Illinois | 13.6 |
| 200m | ||
| Chetara Watkins - JR | Missiouri | 25.89 |
| Mariah Jackson - 8th | South Carolina | 26.8** |
| Keisha Howard - JR | Riverside | 27.0 |
| Kalina Johnson - JR | Kansas | 27.41 |
| Brittany Harrington - SO | South Carolina | 27.5 |
| Ashley Barber - JR | Model | 27.6 |
| Tiffany Freeman - | New York | 28.24 |
| 400m | ||
| Wilson - SO | Illinois | 1:02.1 |
| Mariah Jackson - 8th | South Carolina | 1:02.9** |
| Johnika Aaron - SR | Alabama | 1:03.37 |
| Michelle Gitterman - SO | Texas | 1:04.81 |
| Leanha Lawson - JR | Model | 1:05.0 |
| April Thomas - SR | Louisiana | 1:05.62 |
| Adelaida Moreno - SR | Riverside | 1:06.1 |
| 800m | ||
| Leanha Lawson - JR | Model | 2:40.0 |
| Adelaida Moreno - SR | Riverside | 2:40.1 |
| Lateefah Patterson - JR | Model | 2:45.26 |
| Blanca Madrid - SR | Riverside | 2:49.0 |
| Rita Estrada - SO | Florida | 2:49.32 |
| Humphrey - SR | Illinois | 2:50.3 |
| 1600m | ||
| Adelaida Moreno - SR | Riverside | 5:30.8 |
| Rita Estrada - SO | Florida | 6:05.02 |
| Elissa Letendre - 7th | Learning Center | 6:06.62** |
| Lateefah Patterson - JR | Model | 6:16.3 |
| Wegatha Aresei - JR | Model | 6:30.0 |
| Paige Brewer - 8th | Maryland | 6:34.81** |
| Lessly Silva - | Rhode Island | 6:35.12 |
| Chelsie Stallings - | Oklahoma | 6:38.0 |
| 3200m | ||
| Desiree’ G. Baca - SR | Del Norte | 12:30.0 |
| Adelaida Moreno - SR | Riverside | 12:43.7 |
| Elissa Letendre - 7th | Learning Center | 13:48.65** |
| Rita Estrada - SO | Florida | 13:50.25 |
| Wegatha Aresei - JR | Model | 13:56.0 |
| Lateefah Patterson - JR | Model | 14.19.0 |
| Chelsea Garrett - 7th | American | 14:24.00** |
| Romano - SR | Illinois | 14:47.1 |
| 100m Hurdles | ||
| Herrera - SR | Illinois | 17.6 |
| Jessica Ensign - SR | Riverside | 17.76 |
| Kayla Hardaway - SO | Texas | 18.39 |
| Jasmine Smith - SO | Alabama | 18.68 |
| Tomeika Stallworth - JR | Alabama | 18.77 |
| Lauren Benedict - SO | Maryland | 18.81 |
| 300m Hurdles | ||
| Anna Cerney - SR | Colorado | 49.90 |
| Courtney Herrera - SR | Illinois | 52.2 |
| Neshara Joseph - | Mississippi | 52.20 |
| Kalina Johnson - JR | Kansas | 52.43 |
| Ashley Jeremie - SR | Lexington | 52.46 |
| Jessica Ensign - SR | Riverside | 53.7 |
| High Jump | ||
| Wilson - SO | Illinois | 4′ 10″ |
| Keisha Howard - JR | Riverside | 4′ 8″ |
| Jayanna Truss - SO | Alabama | 4′ 8″ |
| Chetara Watkins - JR | Missiouri | 4′ 8″ |
| Kelley Battice - SO | Minnesota | 4′ 7″ |
| Erin Phillips - JR | Louisiana | 4′ 6″ |
| Jessica Ensign - SR | Riverside | 4′ 6″ |
| Ashley Christopher - | Marie Katzenbach | 4′ 6″ |
| Rita Estrada - SO | Florida | 4′ 6″ |
| Long Jump | ||
| Johnika Aaron - SR | Alabama | 16′ 8 1/2″ |
| Anna Cerney - SR | Colorado | 15′ 9″ |
| Kirsten Pudas - SO | Minnesota | 15′ 1 1/4″ |
| Andrea Aquilino - SR | Western Pennsylvania | 14′ 11 3/4″ |
| Dickerson - | Tennessee | 14′ 11″ |
| Kalina Johnson - JR | Kansas | 14′ 10 3/4″ |
| Triple Jump | ||
| Anna Cerney - SR | Colorado | 33′ 6″ |
| Erin Phillips - JR | Louisiana | 32′ 3/4″ |
| Jessica Ensign - SR | Riverside | 31′ 10 1/2″ |
| Andrea Aquilino - SR | Western Pennsylvania | 31′ 9″ |
| Michelle Gitterman - SO | Texas | 31′ 5″ |
| Alisa Powell - SO | New York | 30′ 5 1/4″ |
|
Pole Vault *insufficient team entries
|
||
| Emmalee Turnage - SO | Missiouri | 7′ 9″ |
| Victoria Ward - FR | Louisiana | 6′ 0″ |
| Shot Put | ||
| Miranda Picou - JR | Louisiana | 35′ 6″ |
| Jessica Israel - SO | Maryland | 34′ 6″ |
| Kelley Battice - SO | Minnesota | 33′ 7″ |
| Ross - JR | Illinois | 31′ 1/ 2″ |
| Nisha Miller - SR | Florida | 30′ 6″ |
| Samantha Luciano - SR | New York | 29′ 11 1/2″ |
| Discus | ||
| Miranda Picou - JR | Louisiana | 112′ 2″ |
| Jessica Israel - SO | Maryland | 93′ 8″ |
| Kira Roberts - SR | Missiouri | 90′ 7″ |
| Me’ Lisa Winston - SR | Texas | 88′ 4″ |
| Herrera - SR | Illinois | 86′ 3″ |
| Nisha Miller - SR | Florida | 85′ 9″ |
| Javelin | ||
| Miranda Picou - JR | Louisiana | 84′ 5″ |
| Taza Davis - SO | Louisiana | 77′ 0″ |
| DeLasha Singleton - JR | Texas | 75′ 2″ |
| Alejandrina Contreras - FR | Riverside | 69′ 9″ |
| Marylou Chavez - SR | Texas | 63′ 10″ |
| Johanna Laughrey - FR | Kansas | 59′ 0″ |
| 400m Relay | ||
| Minnesota | 52.29 | |
| South Carolina | 54.2 | |
| Texas | 54.60 | |
| New York | 54.62 | |
| Lexington | 54.92 | |
| Riverside | 55.1 | |
| 800m Relay | ||
| Louisiana | 1:56.26 | |
| Model | 1:59.4 | |
| Riverside | 1:59.8 | |
| Maryland | 2:01.6 | |
| Minnesota | 2:03.42 | |
| Texas | 2:03.43 | |
| 1600m Relay | ||
| Illinois | 4:37.2 | |
| Riverside | 4:40.0 | |
| Texas | 4:40.05 | |
| Florida | 4:46.10 | |
| Lexington | 4:48.35 | |
| Maryland | 4:48.97 | |
| 3200m Relay | ||
| Model | 11:20.0 | |
| Florida | 11:20.74 | |
| Riverside | 11:35.2 | |
| Alabama | 12:02.68 | |
| Texas | 12:47.0 | |
**Recognized however team points not awarded due to young age.
|
Girls Team Final Standings
Total of 30 Participant Schools |
||
| 1. | California-Riverside | 91.3 |
| 2. | Louisiana | 58.3 |
| 3. | Illinois | 56.0 |
| Model | 56.0 | |
| 5. | Texas | 41.0 |
| 6. | Alabama | 34.0 |
| 7. | Missouri | 32.0 |
| 8. | Florida | 31.3 |
| 9. | Colorado | 28.0 |
| 10. | Minnesota | 26.0 |
| 11. | Maryland | 22.0 |
| 12. | Kansas | 19.0 |
| 13. | South Carolina | 16.0 |
| 14. | Del Norte | 10.0 |
| 15. | Western Pennsylvania | 8.0 |
| 16. | Mississippi | 7.0 |
| New York | 7.0 | |
| 18. | Lexington | 6.0 |
| 19. | Tennessee | 4.0 |
| 20. | Rhode Island | 2.0 |
| 21. | Oklahoma | 1.0 |
| 22. | Marie Katzenbach | 0.3 |
| 23. | American | - |
| Eastern North Carolina | - | |
| Iowa | - | |
| Learning Center | - | |
| Mill Neck Manor | - | |
| New Mexico | - | |
| Pennsylvania | - | |
| St. Mary’s | - | |

