2006 Prep Results
Boys
| 100m | ||
| Wesley Diaz | Texas | 10.72 |
| Lacedrix Brown | Illinois | 10.8 |
| Michael Christalin | Florida | 10.95 |
| Terry Bennett | South Carolina | 11.1 |
| Miquel Panaiqua | Louisiana | 11.18 |
| Kevin Hudson | Texas | 11.20 |
| Lance Brown | Illinois | 11.2 |
| 200m | ||
| Lacedrix Brown | Illinois | 21.5 |
| Arnold Byrd | Riverside | 22.6 |
| Wesley Diaz | Texas | 22.70 |
| Michael Chritalin | Florida | 22.95 |
| Kevin Hudson | Texas | 22.97 |
| Richard Rouse | Fremont | 23.07 |
| 400m | ||
| Lance Brown | Illinois | 51.0 |
| Lacedrix Brown | Illinois | 51.3 |
| Damion Nelson | Florida | 52.40 |
| Atravise Palmer | Alabama | 52.53 |
| Tim Head | American | 52.86 |
| Jamal Shaw | South Carolina | 52.9 |
| 800m | ||
| Josiah Cheslik | Lake Stevens | 1:57.48 |
| Dean Wilding | Colorado | 2:03.33 |
| James Davis | Louisiana | 2:05.66 |
| Darius Flowers | Alabama | 2:08.0 |
| Orlando Perez | American | 2:11.10 |
| Sylvester Smith | Alabama | 2:13.0 |
| 1600m | ||
| James Davis | Louisiana | 4:47.83 |
| Cody Pederson | Fremont | 4:59.5 |
| Sylvester Smith | Alabama | 5:10.0 |
| Jonathan Perez | American | 5:10.44 |
| Rafael Evans | New York | 5:11.44 |
| Giovanni Vazquez | Riverside | 5:13.0 |
| 3200m | ||
| James Davis | Louisiana | 11:19.13 |
| Bryan Newton | Arizona | 11:23.76 |
| Shawn Cooper | Louisiana | 11:27.44 |
| Eric Klockowski | American | 11:30.10 |
| Nicki Hunte | Florida | 11:31.0 |
| Sylvester Smith | Alabama | 11:44.0 |
|
110m Hurdles
|
||
| Terrell Summers | Louisiana | 15.2 |
| Avery Montgomery | Maryland | 15.3 |
| Atravise Palmer | Alabama | 15.44 |
| Daniel Absher | Florida | 15.45 |
| Clint Brewer | Illinois | 15.7 |
| Brady Painter | Maryland | 15.8 |
|
300m Hurdles
|
||
| Clint Brewer | Illinois | 40.59 |
| Daniel Absher | Florida | 41.50 |
| Lance Gonzalez | Minnesota | 42.6 |
| Terrell Summers | Louisiana | 42.81 |
| Daniel Rodriguez | Arizona | 42.88 |
| Dedrick Simpson | South Carolina | 42.9 |
|
High Jump
|
||
| Roman Drymalsk | Indiana | 6′ 4″ |
| Walter Pliszka | Illinois | 6′ 2″ |
| Atravise Palmer | Alabama | 6′ 1″ |
| Markies Dobbins | Maryland | 6′ |
| Terry Bennett | South Carolina | 5′ 11″ |
| Kevin Hudson | Texas | 5′ 11″ |
|
Long Jump
|
||
| Terrell Summers | Louisiana | 24′ 1/2″ |
| Lacedrix Brown | Illinois | 22′ 3 1/2″ |
| Justin Perez | Texas | 21′ 10″ |
| Jamal Shaw | South Carolina | 21′ 8″ |
| Wesley Diaz | Texas | 21′ 6 3/4″ |
| Daniel Absher | Florida | 21′ 2 1/2″ |
|
Triple Jump
|
||
| Terrell Summers | Louisiana | 44′ 9″ |
| Wesley Diaz | Texas | 44′ 6″ |
| Darius Flowers | Alabama | 42′ 3 1/2″ |
| Willie Finch | Texas | 42′ 2″ |
| Mario Clopton | Illinois | 41′ 6″ |
| Markies Dobbins | Maryland | 41′ 4 3/4″ |
|
Pole Vault *insufficient team entries
|
||
| James Davis | Louisiana | 12′ |
| Matt Slagle | Riverside | 12′ |
|
Shot Put
|
||
| Lorenzo Townsend | Illinois | 50′ 5 1/2″ |
| Jamie Hill | Alabama | 45′ |
| Greg Carlson | Kansas | 43′ 9 3/4″ |
| Bobby Neil | Riverside | 43′ 6″ |
| Chris Fuentes | Texas | 42′ |
| Jeff Moore | Learning Center | 42′ |
|
Discus
|
||
| Lorenzo Townsend | Illinois | 136′ 10″ |
| Eric Diaz | Kansas | 128′ |
| Josh Wayland | Illinois | 126′ |
| Chris Fuentes | Texas | 123′ 6″ |
| Jeff Moore | Learning Center | 122′ 11″ |
| Matt Ebanks | American | 119′ 10 |
|
Javelin
|
||
| Eric Diaz | Kansas | 150′ 2″ |
| Miquel Panaiqua | Louisiana | 132′ 1″ |
| Jesse Farnham | New Mexico | 116′ 5″ |
| Adam Guy | Louisiana | 114′ 6″ |
| Kyle Kuschmider | Kansas | 106′ 4″ |
| Jesse Kasier | Texas | 106′ 3″ |
|
400m Relay
|
||
| Illinois | 43.8 | |
| Alabama | 44.80 | |
| Riverside | 44.8 | |
| Texas | 44.90 | |
| Minnesota | 45.8 | |
| Louisiana | 45.9 | |
| South Carolina | 45.9 | |
|
800m Relay
|
||
| Illinois | 1:32.7 | |
| Riverside | 1:35.4 | |
| Texas | 1:36.95 | |
| Minnesota | 1:38.08 | |
| Maryland | 1:38.4 | |
| Louisiana | 1:41.1 | |
|
1600m Relay
|
||
| Illinois | 3:30.5 | |
| Texas | 3:33.84 | |
| Alabama | 3:34.0 | |
| Florida | 3:37.28 | |
| South Carolina | 3:44.8 | |
| Riverside | 3:45.0 | |
|
3200m Relay
|
||
| Alabama | 9:02.0 | |
| Illinois | 9:25.9 | |
| Texas | 9:34.0 | |
| Florida | 9:58.36 | |
| Colorado | 10:01.43 | |
| Riverside | 10:02.0 | |
|
Boys Team Final Standings
Total of 28 Participant Schools |
||
| 1. | Illinois | 130.5 |
| 2. | Louisiana | 81.5 |
| 3. | Texas | 70.5 |
| 4. | Alabama | 65.0 |
| 5. | Florida | 39.0 |
| 6. | California - Riverside | 30.0 |
| 7. | Kansas | 26.0 |
| 8. | Maryland | 16.0 |
| 9. | South Carolina | 14.0 |
| 10. | American | 13.0 |
| 11. | Minnesota | 12.0 |
| 12. | Arizona | 10.0 |
| Colorado | 10.0 | |
| Indiana | 10.0 | |
| Lake Stevens | 10.0 | |
| 16. | California - Fremont | 9.0 |
| 17. | New Mexico | 6.0 |
| 18. | Learning Center | 3.5 |
| 19. | New York | 2.0 |
| Lexington | - | |
| Marie Katzenbach | - | |
| New York State | - | |
| Pennsylvania | - | |
| Rhode Island | - | |
| St. Mary’s | - | |
| Tennessee | - | |
| Western Pennsylvania | - | |
| Wisconsin | - | |
Girls
| 100m | ||
| Kalina Johnson | Kansas | 12.82 |
| Zenda Davis | Alabama | 12.93 |
| Keisha Howard | Riverside | 13.1 |
| Ana Shelton | Louisiana | 13.2 |
| Secret Lesesne | South Carolina | 13.3 |
| Shae Scarbrough | Alabama | 13.40 |
| 200m | ||
| Zenda Davis | Alabama | 26.62 |
| Shaquana McDonough | Learning Center | 26.92 |
| Secret Lesesne | South Carolina | 27.1 |
| Kalina Johnson | Kansas | 27.21 |
| Ana Shelton | Louisiana | 27.8 |
| Shae Scarbrough | Alabama | 27.81 |
| 400m | ||
| Belisha Shields | Florida | 1:03.08 |
| Johnika Aaron | Alabama | 1:04.0 |
| Michelle Giterman | Texas | 1:04.11 |
| Fatu Sheriff | American | 1:05.03 |
| Monique Bedney | Fremont | 1:06.00 |
| Laura Egharevba | New York | 1:06.79 |
| Chenae Laldee | Maryland | 1:06.79 |
| 800m | ||
| Adelaida Moreno | Riverside | 2:46.1 |
| Wanda Mack | Florida | 2:54.40 |
| Fatu Sheriff | America | 2:58.2 |
| Blanca Madrid | Riverside | 2:59.2 |
| Reina Bravo | Maryland | 3:01.52 |
| Brittney Stuckert | Louisiana | 3:03.8 |
| 1600m | ||
| Erin LaFave | Bloomfield Hills Lahser | 5:16.1 |
| Adelaida Moreno | Riverside | 5:49.3 |
| Ivy Sahneyah | Arizona | 6:14.89 |
| Rita Estrada | Florida | 6:19.57 |
| Stephanie Kurth | Maryland | 6:39.03 |
| Kristen Swanson | Texas | 6:41.28 |
| 3200m | ||
| Erin LaFave | Bloomfield Hills Lahser | 11:02.53 |
| Adelaida Moreno | Riverside | 12:45.3 |
| Ivy Sahneyah | Arizona | 13:34.86 |
| Rita Estrada | Florida | 13:50.25 |
| Kristen Swanson | Texas | 14:39.13 |
| Stephanie Kurth | Maryland | 15:05.10 |
| 100m Hurdles | ||
| Jessica Ensign | Riverside | 17.75 |
| Courtney Herrera | Illinois | 17.8 |
| Tomeika Stallworth | Alabama | 18.19 |
| Kayla Hardaway | Texas | 18.31 |
| Fatu Sheriff | American | 18.4 |
| Jennifer Lynn | Minnesota | 19.37 |
| 300m Hurdles | ||
| Kayla Hardaway | Texas | 52.72 |
| Courtney Herrera | Illinois | 53.7 |
| Jessica Ensign | Riverside | 53.9 |
| Fatu Sheriff | American | 54.04 |
| Rachel Steingeiser | Maryland | 54.33 |
| Ashley Griffith | Fremont | 55.81 |
| High Jump | ||
| Ashley Griffith | Fremont | 5′ 6″ |
| Brittnie Culley | Riverside | 5′ |
| Nikki Wilson | Illinois | 4′ 8″ |
| Shaquana McDonough | Learning Center | 4′ 8″ |
| Erin Phillips | Louisiana | 4′ 5″ |
| Angel Mahnick | Western Pennsylvania | 4′ 4″ |
| Rita Estrada | Florida | 4′ 4″ |
| Long Jump | ||
| Ashley Griffin | Fremont | 16′ 2″ |
| Johnika Aaron | Alabama | 15′ 10 3/4″ |
| Andrea Aquilino | Western Pennsylvania | 15′ 9 1/2″ |
| Kalina Johnson | Kansas | 15′ 7 1/2″ |
| Ashley Jeremie | Lexington | 15′ 7 1/4″ |
| Secret Lesesne | South Carolina | 14′ 11″ |
| Shana Livingstone | American | 14′ 11″ |
| Triple Jump | ||
| Ana Shelton | Louisiana | 33′ 4 1/2″ |
| Brittnie Culley | Riverside | 32′ 10″ |
| Andrea Acquilino | Western Pennsylvania | 32′ 2 1/2″ |
| Erin Phillips | Louisiana | 29′ 9″ |
| Michelle Giterman | Texas | 29′ 9″ |
| Courtney McClain | Texas | 29′ 6″ |
| Nora Torres | Riverside | 29′ 6″ |
| Pole Vault - No entries | ||
| Shot Put | ||
| Adonica Harris | Maryland | 35′ 7 3/4″ |
| Miranda Picou | Louisiana | 35′ 7″ |
| Katie Lechner | Indiana | 34′ 7″ |
| Jessica Israel | Maryland | 30′ 8″ |
| Whitney Ross | Illinois | 30′ 8″ |
| Kelly Battice | Minnesota | 30′ 1″ |
| Discus | ||
| Miranda Picou | Louisiana | 116′ |
| Adonica Harris | Maryland | 112′ 5″ |
| Katie Lechner | Indiana | 100′ 3″ |
| Me’Lisa Winston | Texas | 94′ 6″ |
| Renee Johnson | Fremont | 86′ |
| Chrystina Dennie | American | 82′ 8″ |
| Javelin | ||
| Brittnie Culley | Riverside | 98′ 7″ |
| India Rankins | Louisiana | 76′ 7″ |
| Mary Lou Chavez | Texas | 74′ 1/2″ |
| Lauren Raley | Texas | 61′ 2 1/2″ |
| Brittney Nichols | Louisiana | 58′ 5″ |
| Trudaline McNece | New Mexico | 54′ 6″ |
| 400m Relay | ||
| Alabama | 53.02 | |
| South Carolina | 53.6 | |
| Texas | 54.19 | |
| Riverside | 54.3 | |
| New York | 54.8 | |
| Louisiana | 55.61 | |
| 800m Relay | ||
| Texas | 1:58.97 | |
| Riverside | 1:59.6 | |
| Florida | 2:02.0 | |
| Minnesota | 2:02.2 | |
| Maryland | 2:05.13 | |
| Louisiana | 2:12.4 | |
| 1600m Relay | ||
| Texas | 4:41.03 | |
| Florida | 4:42.16 | |
| Alabama | 4:43.0 | |
| Riverside | 4:45.0 | |
| American | 4:49.4 | |
| Illinois | 4:54.3 | |
| 3200m Relay | ||
| Florida | 11:21.77 | |
| Riverside | 12:12.4 | |
| Texas | 12:29.27 | |
| Alabama | 13:22.0 | |
| Maryland | 13:55.2 | |
|
Girls Team Final Standings
Total of 27 Participant Schools |
||
| 1. | California-Riverside | 102.5 |
| 2. | Texas | 72.5 |
| 3. | Alabama | 62.0 |
| 4. | Louisiana | 52.0 |
| 5. | Florida | 50.5 |
| 6. | Maryland | 32.5 |
| 7. | California-Fremont | 25.0 |
| Illinois | 25.0 | |
| 9. | Bloomfield Hills Lahser | 20.0 |
| 10. | American | 19.5 |
| 11. | Kansas | 18.0 |
| 12. | South Carolina | 16.5 |
| 13. | Learning Center | 13.0 |
| 14. | Western Pennsylvania | 12.5 |
| 15. | Arizona | 12.0 |
| Indiana | 12.0 | |
| 17. | Minnesota | 6.0 |
| 18. | New York | 2.5 |
| 19. | Lexington | 2.0 |
| 20. | New Mexico | 1.0 |
| Kentucky | - | |
| Marie Katzenbach | - | |
| Mill Neck Manor | - | |
| Pennsylvania | - | |
| Rhode Island | - | |
| St. Mary’s | - | |
| Tennessee | - | |

