2005 Prep Results
Boys
| 100 m | ||
| Lacedrix Brown | Illinois | 10.60 |
| Ricky Gadsden | South Carolina | 11.00 |
| Tony Slone | Indiana | 11.00 |
| Seth Farlin | Illinois | 11.10 |
| Darrin Gaines | Florida | 11.10 |
| John Holmes | Louisiana | 11.30 |
| 200 m | ||
| Lacedrix Brown | Illinois | 22.30 |
| Ricky Gadsden | South Carolina | 22.80 |
| Darrin Gaines | Florida | 22.90 |
| Terry Bennett | South Carolina | 23.30 |
| John Holmes | Louisiana | 23.30 |
| Adam Carter | Illinois | 23.40 |
| Martell McKinney | Illinois | 23.40 |
| 400 m | ||
| Jamal Shaw | South Carolina | 51.20 |
| Lacedrix Brown | Illinois | 51.40 |
| Wesley Diaz | Texas | 51.80 |
| Walter Pliszka | Illinois | 52.20 |
| Tim Head | American | 53.20 |
| Chris Holley | Alabama | 53.37 |
| 800 m | ||
| Ricky Rodriguez | Illinois | 2:04.50 |
| Lurendran Hubbard | Texas | 2:05.74 |
| James Davis | Louisiana | 2:07.00 |
| Erlogene Desir | Florida | 2:10.10 |
| Darius Flowers | Alabama | 2:10.68 |
| Bobby Lilly | Alabama | 2:10.91 |
| 1600 m | ||
| Brian Greco | Illinois | 4:56.70 |
| James Davis | Louisiana | 4:58.80 |
| Bobby Lilly | Alabama | 5:02.39 |
| Cory Moorhead | Missouri | 5:04.80 |
| Aaron Diaz | Texas | 5:07.60 |
| Carlos Stirewalt | Missouri | 5:07.70 |
| 3200 m | ||
| Aaron Diaz | Texas | 11:00.96 |
| Brian Greco | Illinois | 11:16.60 |
| Cory Moorhead | Missouri | 11:19.00 |
| James Davis | Louisiana | 11:28.30 |
| Jason Nesmith | Illinois | 11:31.10 |
| Art Carroll | Illinois | 11:35.00 |
|
110 m Hurdles
|
||
| Terrell Sumers | Louisiana | 15.50 |
| Atravise Palmer | Alabama | 15.62 |
| Ben Taylor | Indiana | 15.80 |
| Daniel Absher | Florida | 16.40 |
| Clint Brewer | Illinois | 16.60 |
| Brady Painter | Maryland | 16.80 |
|
300 m Hurdles
|
||
| Seth Farlin | Illinois | 41.30 |
| Daniel Absher | Florida | 41.69 |
| Ben Taylor | Indiana | 42.60 |
| Lucas Van Dalen | Indiana | 43.20 |
| Clint Brewer | Illinois | 43.30 |
| Dedrick Simpson | South Carolina | 44.30 |
|
High Jump
|
||
| Joey Weir | Riverside | 6′ 4″ |
| Roman Drymalski | Wisconsin | 6′ 3″ |
| Xavier Williams | South Carolina | 6′ 3″ |
| Lucas Van Dalen | Indiana | 6′ 2″ |
| Daniel Absher | Florida | 6’ |
| Walter Pliszka | Illinois | 6’ |
|
Long Jump
|
||
| Terrell Sumers | Louisiana | 22′ 7″ |
| Xavier Williams | South Carolina | 21’ 9″ |
| Lacedrix Brown | Illinois | 21′ 2 1/2″ |
| Jamal Shaw | South Carolina | 21′ 2″ |
| Wesley Diaz | Texas | 21′ 1/2″ |
| Lurendran Hubbard | Texas | 20’ 10″ |
|
Triple Jump
|
||
| Terrell Sumers | Louisiana | 44′ 10″ |
| Wesley Diaz | Texas | 41′ 2 1/2″ |
| Aaron Diaz | Texas | 40′ 10″ |
| Willie Finch | Texas | 40′ 9 3/4″ |
| Tim Head | American | 40′ 8 1/2″ |
| Pierre Price | Illinois | 39′ 11 1/2″ |
|
Pole Vault
|
||
| Clayton Anderson | Indiana | 12′ |
| James Davis | Louisiana | 11′ 4″ |
| William Byrd | Alabama | 9′ 6″ |
| Brandon Cason | Alabama | 8′ |
| Kyle Murphy | Louisiana | 8′ |
| Carlos Stirewalt | Missouri | 8′ |
|
Shot Put
|
||
| Adam Carter | Illinois | 46′ 4″ |
| Donqell Ratcliff | Louisiana | 45′ 5″ |
| Tim Schwarzenberger | Kansas | 43′ 1″ |
| Beau Taylor | Alabama | 42′ 7″ |
| Bill Jacobs | Texas | 42′ 3″ |
| Randy Munns | Wisconsin | 42′ 3″ |
|
Discus
|
||
| Anton Parker | Illinois | 138′ |
| Shawn Morgan | Wisconsin | 125′ 11″ |
| Lorenzo Townsend | Illinois | 120′ 1″ |
| Tuvia Hall | Louisiana | 119′ 10″ |
| Josh Wayland | Illinois | 118′ 6″ |
| Matt Ebanks | American | 117′ 9″ |
|
Javelin
|
||
| Joe Boudray | Louisiana | 142′ 9″ |
| Eric Diaz | Kansas | 134′ |
| Beau Taylor | Alabama | 131′ 2″ |
| Jesse Farnham | New Mexico | 119′ 6″ |
| Tuvia Hall | Louisiana | 118′ 9″ |
| Lordwin Bennett | South Carolina | 115′ 6″ |
|
400 m Relay
|
||
| Illinois | 43.80 | |
| South Carolina | 44.50 | |
| Texas | 44.95 | |
| Alabama | 45.27 | |
| Louisiana | 45.60 | |
| Maryland | 46.20 | |
|
800 m Relay
|
||
| Louisiana | 1:33.70 | |
| Illinois | 1:35.50 | |
| Texas | 1:38.72 | |
| American | 1:40.32 | |
| Missouri | 1:44.60 | |
| St. Mary’s | 1:47.40 | |
|
1600 m Relay
|
||
| South Carolina | 3:33.90 | |
| Florida | 3:34.60 | |
| Illinois | 3:35.20 | |
| Alabama | 3:35.27 | |
| Texas | 3:36.25 | |
| Kansas | 3:54.34 | |
|
3200 m Relay
|
||
| Illinois | 8:45.70 | |
| Alabama | 9:05.04 | |
| Florida | 9:28.30 | |
| Missouri | 9:39.00 | |
| Texas | 10:02.00 | |
| American | 10:30.21 | |
|
Boys Team Final Standings
Total of 29 Participant Schools |
||
| 1. | Illinois | 151.5 |
| 2. | Louisiana | 98.3 |
| 3. | South Carolina | 67.0 |
| 4. | Texas | 64.5 |
| 5. | Alabama | 52.3 |
| 6. | Florida | 40.5 |
| 7. | Indiana | 37.0 |
| 8. | Missouri | 19.3 |
| 9. | Wisconsin | 16.5 |
| 10. | Kansas | 15.0 |
| 11. | American | 10.0 |
| 11. | California-Riverside | 10.0 |
| 13. | New Mexico | 4.0 |
| 14. | Maryland | 2.0 |
| 15. | St. Mary’s | 1.0 |
| Colorado | - | |
| Fanwood | - | |
| California-Fremont | - | |
| Learning Center | - | |
| Lexington | - | |
| Marie Katzenbach | - | |
| Minnesota | - | |
| Model | - | |
| New York | - | |
| Pennsylvania | - | |
| Rhode Island | - | |
| Scranton | - | |
| Tennessee | - | |
| Western Pennsylvania | - | |
Girls
| 100 m | ||
| Secret Lesesne | South Carolina | 12.70** |
| Chetara Watkins | Missouri | 12.70 |
| Zenda Davis | Alabama | 12.82 |
| Shana Lehmann | Maryland | 12.84 |
| Kiesha Howard | Riverside | 12.90 |
| Kalina Johnson | Kansas | 13.00 |
| Zakia Richardson | South Carolina | 13.00** |
| Ana Shelton | Louisiana | 13.11 |
| 200 m | ||
| Chetara Watkins | Missouri | 26.00 |
| Zenda Davis | Alabama | 26.44 |
| Secret Lesesne | South Carolina | 26.90** |
| Ana Shelton | Louisiana | 26.90 |
| Shana Lehmann | Maryland | 27.10 |
| Kalina Johnson | Kansas | 27.20 |
| Kiesha Howard | Riverside | 27.40 |
| Zakia Richardson | South Carolina | 27.40** |
| 400 m | ||
| Shana Lehmann | Maryland | 1:00.60 |
| Keisha Howard | Riverside | 1:06.00 |
| April Thomas | Louisiana | 1:06.12 |
| Anna Cerney | Colorado | 1:07.00 |
| Kalina Johnson | Kansas | 1:07.69 |
| Wanda Mack | Florida | 1:08.00 |
| 800 m | ||
| Kari Olney | Riverside | 2:40.10 |
| LeAnha Lawson | Model | 2:40.31 |
| Sandra Sigford | Texas | 2:50.98 |
| Adelaida Moreno | Riverside | 2:51.10 |
| Kristin Sawson | Texas | 2:52.88 |
| Amber Kraus | Illinois | 2:55.40 |
| 1600 m | ||
| Kari Olney | Riverside | 5:57.60 |
| Adelaida Moreno | Riveside | 6:14.90 |
| Kristin Sawson | Texas | 6:20.43 |
| Stephanie Kurth | Maryland | 6:32.00 |
| Brittney Stuckert | Louisiana | 6:43.40 |
| Marina Mercado | Florida | 6:46.00 |
| 3200 m | ||
| Kari Olney | Riverside | 13:04.40 |
| Adelaida Moreno | Riverside | 13:37.20 |
| Megan Garig | Louisiana | 14:47.70 |
| Brittney Stuckert | Louisiana | 14:51.68 |
| Stephanie Kurth | Maryland | 14:52.00 |
| Alisa Bendeleski | St. Mary’s | 15.50.00 |
| 100 m Hurdles | ||
| Priscilla Abenchuchan | Florida | 16.10 |
| Ashley Griffith | Fremont | 16.57 |
| Anna Cerney | Colorado | 17.27 |
| Ashuntia Gullege | Louisiana | 17.46 |
| Courtney Herrera | Illinois | 17.70 |
| Belisha Sheilds | Florida | 17.80 |
| 300 m Hurdles | ||
| Priscilla Abenchuchan | Florida | 49.20 |
| Ashley Griffith | Fremont | 50.01 |
| Anna Cerney | Colorado | 50.68 |
| Courtney Herrera | Illinois | 52.80 |
| Ashuntia Gullege | Louisiana | 55.14 |
| Sylvia Smith | South Carolina | 55.80** |
| Nora Torres | Riverside | 55.90 |
| High Jump | ||
| Ashley Griffith | Fremont | 5′ 5″ |
| Sarah Morris | Illinois | 5′ |
| Priscilla Abenchuchan | Florida | 4′ 10″ |
| Michelin Barron | Maryland | 4′ 8″ |
| Rrenice Manning | Florida | 4′ 4″ |
| Erin Phillips | Louisiana | 4′ 4″ |
| Long Jump | ||
| Ashley Griffin | Fremont | 17′ 5 3/4″ |
| Johnika Aaron | Alabama | 17′ 3 3/4″ |
| Anna Cerney | Colorado | 15′ 9″* |
| Shana Lehmann | Maryland | 15′ 9″* |
| Priscilla Abenchuchan | Florida | 15′ 7 1/2″ |
| Zakia Richardson | South Carolina | 15′ 7″** |
| Kalina Johnson | Kansas | 15′ 6 1/2″ |
| Shana Livingstone | American | 15′ 5″ |
| Andrea Acquilino | Western Pennsylvania | 15′ 4″ |
| Triple Jump | ||
| Shana Lehmann | Maryland | 35′ 4 1/2″ |
| Ana Shelton | Louisiana | 34′ 3″ |
| Andrea Acquilino | Western Pennsylvania | 32′ 1 1/2″ |
| Anna Cerney | Colorado | 29′ 11 1/2″* |
| Brittnie Culley | Riverside | 29′ 8″ |
| Shana Livingstone | American | 29′ 4 1/2″ |
| Tomeika Stallworth | Alabama | 29′ 4″ |
| Nora Torres | Riverside | 29′ 4″ |
| Pole Vault - No entries | ||
| Shot Put | ||
| Candance Franks | Louisiana | 38′ |
| Adonica Harris | Maryland | 37′ 7″ |
| Sarah Morris | Illinois | 37′ 6 1/2″ |
| Katie Lechner | Indiana | 33′ 7″ |
| Miranda Picou | Louisiana | 31′ 9″ |
| Victoria Thompson | Kentucky | 30′ 9″ |
| Discus | ||
| Sarah Morris | Illinois | 113′ 8″ |
| Candance Franks | Louisiana | 112′ 8″ |
| Adonica Harris | Maryland | 103′ 4″ |
| Katie Lechner | Indiana | 97′ 2″ |
| Miranda Picou | Louisiana | 91′ |
| Samantha Marguccio | St. Mary’s | 86′ 8″ |
| Javelin | ||
| Candance Franks | Louisiana | 106′ 9″ |
| India Rankins | Louisiana | 81′ |
| Shantaye Massey | Alabama | 70′ 6″ |
| Whitney Walker | Alabama | 48′ 11″ |
| JoBeth McNece | New Mexico | 47′ 4″ |
| Linsey Lee | Alabama | 44′ |
| 400 m Relay | ||
| South Carolina | 51.70** | |
| Alabama | 51.89 | |
| Louisiana | 54.10 | |
| Maryland | 54.80 | |
| Riverside | 56.60 | |
| Florida | 57.00 | |
| Texas | 57.40 | |
| 800 m Relay | ||
| Louisiana | 1:52.40 | |
| Maryland | 1:56.98 | |
| Riverside | 2:01.70 | |
| Illinois | 2:24.50 | |
| 1600 m Relay | ||
| Riverside | 4:37.00 | |
| South Carolina | 4:39.80** | |
| Florida | 4:40.00 | |
| Maryland | 4:43.20 | |
| Alabama | 4:44.07 | |
| Illinois | 4:56.40 | |
| American | 5:16.20 | |
| 3200 m Relay | ||
| Riverside | 11:58.40 | |
| Maryland | 12:03.00 | |
| Florida | 12:16.00 | |
| Illinois | 12:47.00 | |
| Alabama | 14:54.00 | |
*Recognized however team points not awarded due to exceed four individual events according to NFHS rule.
**Recognized however team points not awarded due to deadline submit date.
|
Girls Team Final Standings
Total of 27 Participant Schools |
||
| 1. | California-Riverside | 98.5 |
| 1. | Louisiana | 98.5 |
| 3. | Maryland | 82.0 |
| 4. | Florida | 52.5 |
| 5. | Alabama | 51.5 |
| 6. | Illinois | 41.0 |
| 7. | California-Fremont | 36.0 |
| 8. | Missouri | 20.0 |
| 9. | Colorado | 16.0 |
| 10. | Texas | 15.0 |
| 11. | Kansas | 10.0 |
| 12. | Indiana | 8.0 |
| 12. | Model | 8.0 |
| 14. | Western Pennsylvania | 7.0 |
| 15. | American | 5.0 |
| 16. | New Mexico | 2.0 |
| 16. | St. Mary’s | 2.0 |
| 18. | Kentucky | 1.0 |
| Fanwood | - | |
| Learning Center | - | |
| Lexington | - | |
| Marie Katzenbach | - | |
| Minnesota | - | |
| Rhode Island | - | |
| Scranton | - | |
| South Carolina | - | |
| Tennessee | - | |

