2004 Prep Results
Boys
| 100 m | ||
| Summers | Louisiana | 11.0 |
| Gadsden | South Carolina | 11.0 |
| Brown | Illinois | 11.1 |
| Markel | Maryland | 11.2 |
| Brown | Mississippi | 11.3 |
| Bennett | South Carolina | 11.3 |
| 200 m | ||
| Gaines | Florida | 22.9 |
| Summers | Louisiana | 23.1 |
| Gadsden | South Carolina | 23.1 |
| Brown | Illinois | 23.1 |
| Storm | Kansas | 23.5 |
| Osborne | Texas | 23.5 |
| 400 m | ||
| Gaines | Florida | 52.2 |
| Brown | Illinois | 53.4 |
| Dorn | Iowa | 53.6 |
| Walker | South Carolina | 53.8 |
| Riley | Riverside | 53.8 |
| Head | America | 54.1 |
| 800 m | ||
| Evans | Texas | 2:06.8 |
| Martinez | Riverside | 2:08.5 |
| Van Dalen | Indiana | 2:08.5 |
| Gantt | Indiana | 2:08.9 |
| Estep | Oklahoma | 2:10 |
| Birch | Kansas | 2:12.3 |
| 1600 m | ||
| McGrath | Florida | 4:49.3 |
| Gantt | Indiana | 4:53.1 |
| Martinez | Riverside | 4:54 |
| Greco | Illinois | 5:01.4 |
| Moorhead | Missouri | 5:06.5 |
| Mowl | Indiana | 5:09 |
| 3200 m | ||
| McGrath | Florida | 10:55.6 |
| Martinez | Riverside | 11:13.5 |
| Gantt | Indiana | 11:16 |
| Birch | Kansas | 11:23.4 |
| Mowl | Indiana | 11:26 |
| Greco | Illinois | 11:26.4 |
|
110 m Hurdles
|
||
| Summers | Louisiana | 15.5 |
| Baskin | St. Mary’s | 15.6 |
| Zalewski | Illinois | 15.8 |
| Taylor | Indiana | 16.3 |
| Absher | Florida | 16.6 |
| Montgomery | Maryland | 16.7 |
|
300 m Hurdles
|
||
| Simpson | South Carolina | 41.1 |
| Absher | Florida | 42.2 |
| Markel | Maryland | 42.5 |
| Taylor | Indiana | 42.9 |
| Zalewski | Illinois | 43.1 |
| Johnson | West Penn | 44.3 |
|
High Jump
|
||
| Dorn | Iowa | 6′ 4 |
| Baskin | St. Mary’s | 6′ 2 |
| Durham | Mississippi | 6′ 2 |
| Gaines | Florida | 6′ 1 |
| Weir | Riverside | 6’ 1 |
| Drymalski | Wisconsin | 6’ 1 |
|
Long Jump
|
||
| Brown | Illinois | 21′ 7 |
| Brown | Mississippi | 21’ 1 |
| Williams | South Carolina | 20′ 10 |
| Summers | Louisiana | 20′ 8 |
| Cook | Maryland | 20’ 7 |
| Diaz | Texas | 20’ 7 |
|
Triple Jump
|
||
| Summers | Louisiana | 44′ 4 |
| Durham | Mississippi | 42′ 6 |
| Baskin | St. Mary’s | 41′ 4 |
| Diaz | Texas | 40′ 7 |
| Head | American | 40’ 5 1/2 |
| Finch | Texas | 40’ 5 |
|
Pole Vault
|
||
| Anderson | Indiana | 11′ 6 |
| DuPlessis | Indiana | 9′ 6 |
| Taylor | Indiana | 9′ 6 |
| Mowl | Indiana | 8′ 6 |
| Pfaff | Indiana | 7′ 6 |
|
Shot Put
|
||
| Ratliff | Louisiana | 43′ 4 |
| Watley | Maryland | 41′ 8 |
| Hall | Mississippi | 41′ 1 |
| Munns | Wisconsin | 41’ |
| Jacobs | Texas | 40′ 6 |
| Jones | Florida | 40′ 5 |
|
Discus
|
||
| Jones | Florida | 130′ 6 |
| Parker | Illinois | 128′ 11 |
| Hall | Mississippi | 112′ 10 |
| Ruddy | Indiana | 111′ 8 |
| Ebanks | American | 110′ 7 |
| Laboy | St. Mary’s | 108’ 6 |
|
Javelin
|
||
| Diaz | Kansas | 118′ |
|
400 m Relay
|
||
| South Carolina | 44.9 | |
| Texas | 45.3 | |
| Fremont | 46.0 | |
| Maryland | 46.1 | |
| Mississippi | 46.4 | |
| Kansas | 47 | |
| Illinois | 47 | |
|
800 m Relay
|
||
| Illinois | 1:36.1 | |
| Texas | 1:38.5 | |
| Mississippi | 1:39.2 | |
| Maryland | 1:40.4 | |
| Kansas | 1:43.7 | |
| Minnesota | 1:44.4 | |
|
1600 m Relay
|
||
| Texas | 3:38.1 | |
| South Carolina | 3:41.7 | |
| Illinois | 3:43.4 | |
| Indiana | 3:48.8 | |
| Riverside | 3:48.9 | |
| Mississippi | 3:49.2 | |
|
3200 m Relay
|
||
| Illinois | 9:00.9 | |
| Indiana | 9:09 | |
| Oklahoma | 9:27.3 | |
| Texas | 9:38.3 | |
| Missouri | 9:56 | |
| Kansas | 10:01.5 | |
|
Boys Team Final Standings
|
||
| 1. | Illinois | 77.5 |
| 2. | Florida | 63.3 |
| 3. | South Carolina | 53.5 |
| 4. | Indiana | 52 |
| 5. | Texas | 50 |
| 6. | Louisiana | 49 |
| 7. | Mississippi | 45.5 |
| 8. | Maryland | 28.5 |
| 9. | Riverside | 28.3 |
| 10. | St. Mary’s | 22 |
| 11. | Iowa | 16 |
| 12. | Kansas | 10 |
| 13. | Oklahoma | 8 |
| 14. | Wisconsin | 6.3 |
| 15. | Fremont | 6 |
| 16. | American | 5 |
| 16. | Missouri | 4 |
| 18. | West Penn | 1 |
| 19. | Minnesota | 1 |
Girls
| 100 m | ||
| Lehmann | Maryland | 12.7 |
| Scott | Mississippi | 12.7 |
| Davis | Alabama | 12.8 |
| Lesene | South Carolina | 12.9 |
| Smith | Louisiana | 13.1 |
| Thomas | Louisiana | 13.3 |
| 200 m | ||
| Lehmann | Maryland | 26.4 |
| Lesene | South Carolina | 26.5 |
| Scott | Mississippi | 26.6 |
| Davis | Alabama | 27 |
| Sterling | Texas | 28.1 |
| Krieger | Indiana | 28.3 |
| 400 m | ||
| Lehmann | Maryland | 59.6 |
| Krieger | Indiana | 1:04.6 |
| Krieger | Indiana | 1:05.0 |
| Ellenbecker | Minnesota | 1:06.0 |
| Hart | Iowa | 1:07.9 |
| Johnson | South Carolina | 1:08.8 |
| Thomas | Louisiana | 1:08.8 |
| 800 m | ||
| Krieger | Indiana | 2:36.1 |
| Hottle | Minnesota | 2:36.9 |
| Shelly | Indiana | 2:45.8 |
| Harris | Florida | 2:50.1 |
| Krieger | Indiana | 2:51.0 |
| Steingieser | Maryland | 2:51.6 |
| 1600 m | ||
| Shelley | Indiana | 6:00.2 |
| Krieger | Indiana | 6:08.0 |
| Steingieser | Maryland | 6:21.0 |
| Erlandson | Minnesota | 6:24.0 |
| Harris | Florida | 6:24.7 |
| Greener-Hage | Maryland | 6:30.0 |
| 3200 m | ||
| Shelley | Indiana | 13:44.4 |
| Swartz | Florida | 14:11.0 |
| Steingieser | Maryland | 14:16.6 |
| Pudas | Minnesota | 14:29.4 |
| Gramblin | Iowa | 15:43.5 |
| Skrzypek | American | 16:36.0 |
| 100 m Hurdles | ||
| Lahun | Maryland | 16.3 |
| Paulone | Indiana | 17.1 |
| Griffin | Fremont | 17.4 |
| Nemer | Indiana | 18.0 |
| Q’Quinn | Mississippi | 18.1 |
| Smith | South Carolinia | 18.4 |
| 300 m Hurdles | ||
| Ellenbecker | Minnesota | 50.9 |
| Paulone | Indiana | 51.4 |
| Lahun | Maryland | 52.4 |
| O’Quinn | Mississippi | 54.0 |
| Reed | American | 54.2 |
| King | Florida | 54.4 |
| High Jump | ||
| Griffith | Fremont | 5′ 4 |
| Scott | Mississippi | 5′ 2 |
| Berrigan | Maryland | 5′ |
| Hart | Iowa | 4′ 10 |
| Paulone | Indiana | 4′ 8 |
| Nemer | Indiana | 4′ 8 |
| Long Jump | ||
| Griffin | Fremont | 15’ 10 |
| Ellenbecker | Minnesota | 15′ 9 |
| Aaron | Alabama | 15′ |
| Berrigan | Maryland | 14′ 10 |
| Lesene | South Carolina | 14′ 8 |
| Livingstone | American | 14′ 6 3/4 |
| Triple Jump | ||
| Berrigan | Maryland | 31′ 1/2 |
| Aquilino | West Penn | 29’ 7 1/2 |
| Benedict | Maryland | 29′ 3 3/4 |
| Stallworth | Alabama | 28′ 11 |
| Livingstone | American | 28′ 5 |
| Torres | Riverside | 26′ 1/2 |
| Pole Vault | ||
| Jeter | Indiana | 6’ 6 |
| Paulone | Indiana | 6’ |
| Shelly | Indiana | 5’ 6 |
| Shot Put | ||
| Harris | Maryland | 35′ 7 1/2 |
| Watkins | Indiana | 35′ 4 1/2 |
| Frank | Louisiana | 33′ 4 |
| Romey | Iowa | 31′ 4 1/2 |
| Hayes | Indiana | 31′ 2 |
| Gray | Mississippi | 31′ 1 |
| Discus | ||
| Rockow | West Virginia | 112′ 7 |
| Thomas | Louisiana | 95’ |
| Romey | Iowa | 92’ 5 |
| Lechner | Indiana | 92′ 2 1/4 |
| Harris | Maryland | 91′ 6 |
| Davidson | Texas | 79′ 4 |
| Javelin | ||
| Smith | Louisiana | 98′ |
| 400 m Relay | ||
| Maryland | 52.9 | |
| Alabama | 53.0 | |
| Mississippi | 54.1 | |
| Indiana | 54.5 | |
| South Carolina | 55.2 | |
| Texas | 55.6 | |
| 800 m Relay | ||
| Mississippi | 1:53.0 | |
| Indiana | 1:56.6 | |
| Maryland | 1:57.4 | |
| Texas | 2:01.0 | |
| Minnesota | 2:03.5 | |
| 1600 m Relay | ||
| Indiana | 4:26.4 | |
| Alabama | 4:35.0 | |
| Florida | 4:47.0 | |
| Riverside | 4:53.8 | |
| Minnesota | 4:54.2 | |
| American | 5:31.0 | |
| 3200 m Relay | ||
| Indiana | 11:10.0 | |
| Florida | 12:03.0 | |
|
Girls Team Final Standings
|
||
| 1. | Indiana | 136 |
| 2. | Maryland | 97 |
| 3. | Mississippi | 46 |
| 4. | Minnesota | 42 |
| 5. | Alabama | 36 |
| 6. | Fremont | 26 |
| 7. | Florida | 21 |
| 8. | Iowa | 18 |
| 9. | South Carolina | 17.5 |
| 10. | Louisiana | 17.5 |
| 11. | West Virginia | 10 |
| 12. | Texas | 8 |
| 13. | West Penn | 8 |
| 14. | American | 7 |
| 15. | Riverside | 5 |

