2002 Prep Results
Boys
| 100 m | ||
| Hill | Arkansas | 10.9 |
| McClendon | Alabama | 11.3 |
| Lucas | Kansas | 11.3 |
| Brobbery | Model | 11.3 |
| Hemphill | St. Mary’s | 11.4 |
| Hightower | Illinois | 11.4 |
| 200 m | ||
| Hill | Arkansas | 22.7 |
| McClendon | Alabama | 23.3 |
| Hemphill | St. Mary’s | 23.3 |
| Whittington | Florida | 23.6 |
| Brobbery | Model | 23.6 |
| Robinson | Illinois | 23.8 |
| Meadows | Maryland | 23.8 |
| 400 m | ||
| Hemphill | St. Mary’s | 51.1 |
| Hill | Arkansas | 51.7 |
| Christian | Louisiana | 52.3 |
| Copeland | Illinois | 52.5 |
| Jones | Florida | 52.7 |
| Pharris | Alabama | 52.8 |
| 800 m | ||
| A. Jones | Florida | 2:06.6 |
| Evans | Texas | 2:06.9 |
| Kujawa | Illinois | 2:12 |
| Jones | Mississippi | 2:12.5 |
| Gneya | Florida | 2:13 |
| McGrath | Florida | 2:15 |
| Ivanov | Model | 2:15 |
| 1600 m | ||
| McGrath | Florida | 4:59.3 |
| Lilly | Alabama | 5:09.1 |
| Willer | Illinois | 5:10.7 |
| Amaro | Riverside | 5:11 |
| Greco | Illinois | 5:11 |
| Ivanov | Model | 5:12 |
| 3200 m | ||
| Greco | Illinois | 11:21 |
| Amaro | Riverside | 11:29 |
| McGrath | Florida | 11:30 |
| Gardner | Florida | 11:45 |
| Willer | Illinois | 11:49.4 |
| Mangold | Indiana | 11:51.2 |
|
110 m Hurdles
|
||
| Moss | Alabama | 16.0 |
| Baskin | St. Mary’s | 16.1 |
| Westley | Illinois | 16.2 |
| Rivera | Florida | 16.8 |
| Guilliam | Indiana | 17.0 |
| Niebler | Wisconsin | 17.1 |
|
300 m Hurdles
|
||
| Moss | Alabama | 42.3 |
| Westley | Illinois | 42.9 |
| Whittingon | Florida | 43.2 |
| Baskin | St. Mary’s | 43.7 |
| Markel | Maryland | 44.1 |
| Absher | Florida | 45.1 |
|
High Jump
|
||
| Dorn | Iowa | 6′ 2 |
| 4-way tie | FL, MS, IL & AL | 6 |
| 2-way tie | IL & MD | 5′ 10 |
|
Long Jump
|
||
| Moss | Alabama | 21′7 |
| Hemphill | St Mary’s | 21′ 6 3/4 |
| Jones | Florida | 20′ 3 3/4 |
| Weslting | Illinois | 20′ 2 |
| Knox | Missouri | 20 |
| Armond | Model | 19′ 9 |
|
Triple Jump
|
||
| Morris | Louisiana | 42′ 5 |
| Robinson | Illinois | 40′ 10 |
| Durham | Mississippi | 40′ 4 3/4 |
| Cherry | Mississippi | 40′ 1 1/4 |
| Baskin | St. Mary’s | 39′ 6 3/4 |
| Brown | Mississippi | 39 |
|
Pole Vault
|
||
| Baker | St. Mary’s | 9′ 6 |
| Corrigan | Maryland | 8′ 11 |
| Alberasi | St. Mary’s | 8′ 6 |
| Guillen | Indiana | 8′ 6 |
| Anderson | Indiana | 8 |
| Pfaff | Indiana | 7 |
|
Shot Put
|
||
| Charles | Louisiana | 46′ 1 |
| Copeland | Illinois | 44′ 7 1/2 |
| Knox | Louisiana | 42′ 10 |
| Davis | Indiana | 42′ 9 |
| Brimmer | Indiana | 41′ 11 |
| Jones | Florida | 41′ 10 |
|
Discus
|
||
| Davis | Indiana | 165′ 10 |
| Niebler | Wisconsin | 139′ |
| Babatunde | Rhode Island | 131′ 6 |
| Chiles | Louisiana | 128′ |
| Smith | Eastern North Carolina | 127′ 7 |
| Kelly | Wisconsin | 126′ 6 1/4 |
|
Javelin
|
||
| Knox | Louisiana | 157′ |
| Charles | Louisiana | 132′ |
|
400 m Relay
|
||
| Kansas | 45.3 | |
| South Carolina | 45.5 | |
| Illinois | 45.7 | |
| Louisiana | 46.1 | |
| Model | 46.3 | |
| Maryland | 46.4 | |
|
800 m Relay
|
||
| Model | 1:35.1 | |
| Louisiana | 1:35.3 | |
| Illinois | 1:36.4 | |
| Wisconsin | 1:36.9 | |
| Mississippi | 1:37.1 | |
| Maryland | 1:38.0 | |
|
1600 m Relay
|
||
| Alabama | 3:37.0 | |
| Illinois | 3:41.2 | |
| Florida | 3:44.7 | |
| Louisiana | 3:46.0 | |
| Iowa | 3:48.3 | |
| Model | 3:50.5 | |
|
3200 m Relay
|
||
| Florida | 9:03.0 | |
| Illinois | 9:19.5 | |
| Indiana | 9:35.1 | |
| Model | 9:36.0 | |
| Minnesota | 9:47.3 | |
| Missouri | 9:55.9 | |
|
Boys Team Final Standings
|
||
| 1. | Illinois | 97.5 |
| 2. | Florida | 76.5 |
| 3. | Alabama | 67 |
| 4. | St. Mary’s | 55.5 |
| 5. | Louisiana | 52 |
| 6. | Indiana | 33 |
| 7. | Arkansas | 28 |
| 8. | Model | 27.5 |
| 9. | Mississippi | 22 |
| 10. | Kansas | 16 |
| 11. | Wisconsin | 14 |
| 12. | Maryland | 13 |
| 13. | Riverside | 12 |
| 13. | Iowa | 12 |
| 15. | Texas | 8 |
| 15. | South Carolina | 8 |
| 17. | Rhode Island | 6 |
| 18. | Minnesota | 5 |
| 19. | Missouri | 3 |
| 20. | Eastern North Carolina | 2 |
Girls
| 100 m | ||
| Newman | Florida | 13 |
| Scott | Mississippi | 13.2 |
| Davis | Alabama | 13.2 |
| Hargrove | Louisiana | 13.4 |
| Kollie | Rhode Island | 13.4 |
| Kandahn | Minnesota | 13.7 |
| Odenhoma | Model | 13.7 |
| 200 m | ||
| Scott | Mississippi | 27 |
| Davis | Alabama | 27.3 |
| Newman | Florida | 27.5 |
| Burke | Model | 27.6 |
| Kollie | Rhode Island | 28.2 |
| Bourgeois | Louisiana | 28.5 |
|
400 m
|
||
| Kollie | Rhode Island | 61.1 |
| Lehmann | Maryland | 62 |
| Burke | Model | 62.5 |
| Hargrove | Louisiana | 64 |
| Smith | Alabama | 64.9 |
| Acevdeo | Florida | 65 |
|
800 m
|
||
| Acevdeo | Florida | 2:43.8 |
| Weaver | Florida | 2:44.1 |
| Brown | Iowa | 2:45.9 |
| Padden | Maryland | 2:46 |
| Hottle | Minnesota | 2:48 |
| Thomas | Louisiana | 2:51 |
|
1600 m
|
||
| Steingieser | Maryland | 5:56 |
| Olney | Riverside | 6:20.1 |
| High | Mississippi | 6:33.9 |
| Hage | Model | 6:37.1 |
| Harris | Mississippi | 6:40 |
| Jaimes | Florida | 6:42 |
|
3200 m
|
||
| Steingieser | Maryland | 13:25 |
| Arroyo | American | 13:50.9 |
| Wilson | Alabama | 14:03 |
| High | Mississippi | 14:51 |
| Hammond | Louisiana | 15:19 |
| Jaimes | Florida | 15:34 |
|
110 m Hurdles
|
||
| Burke | Model | 16.3 |
| Abenchuchan | Florida | 17.1 |
| O’Quinn | Mississippi | 18.1 |
| Loyhmeyer | Maryland | 18.8 |
| Gleaton | Mississippi | 19 |
| Manning | Florida | 19.2 |
|
300 m Hurdles
|
||
| Burke | Model | 48.1 |
| O’Quinn | Mississippi | 50.8 |
| Abenchuchan | Florida | 51.5 |
| Kollie | Rhode Island | 52.7 |
| Manning | Florida | 53.1 |
| Lohmeyer | Maryland | 53.8 |
|
High Jump
|
||
| Burke | Model | 5′ |
| Scott | Mississippi | 5′ |
| Abenchuchan | Florida | 4′ 10″ |
| Hart | Iowa | 4′ 10″ |
| Conklin | Florida | 4′ 9″ |
| Morris | Illinois | 4′ 8″ |
|
Long Jump
|
||
| Burke | Model | 16′ 5 1/4″ |
| Hargrove | Louisana | 15′ 7″ |
| Abenchuchan | Florida | 15′ 3″ |
| Berrigan | Maryland | 15′ 3″ |
| Lehmann | Maryland | 15′ 2″ |
| Ellenbecker | Minnesota | 14′ 1 1/4″ |
|
Triple Jump
|
||
| Lehmann | Maryland | 31′ 4″ |
| Smith | Alabama | 31′ 2″ |
| Berrigan | Maryland | 30′ 11″ |
| Grayhill | Western Pennsylvania | 29′ 11″ |
| Gulley | Florida | 28′ 5″ |
| Morris | Louisiana | 27′ 9″ |
|
Shot Put
|
||
| Lyles | Maryland | 33′ 10 |
| King | Maryland | 32′ 1 |
| Meehan | Florida | 31′ 8 |
| Azampour | Model | 30′ 3 |
| Johnson | Missouri | 30′ 2 3/4 |
| Gray | Mississippi | 29′ 9 1/2 |
|
Discus
|
||
| King | Maryland | 109′ 8 |
| Long | Eastern North Carolina | 97′ 11 |
| Lyles | Maryland | 95′ 5 |
| Bailey | Florida | 94′ |
| Strickland | Alabama | 90′ 2 |
| Sanders | Kansas | 89′ 7 |
|
Javelin
|
||
| Johnson | Louisiana | 106′ 8 |
| Frank | Louisiana | 86′ |
| Pachins | Texas | 76′ 4 1/8 |
| Meehan | Florida | 65′ 4 1/2 |
| Chavez | Texas | 64′ 8 |
| Acevedo | Florida | 49′ 4 |
|
400 m Relay
|
||
| Mississippi | 53.4 | |
| Alabama | 54.4 | |
| Florida | 54.9 | |
| Maryland | 55.1 | |
| Louisiana | 55.3 | |
| Texas | 56.7 | |
|
800 m Relay
|
||
| Louisiana | 1:53.3 | |
| Mississippi | 1:55.1 | |
| Maryland | 1:56 | |
| Minnesota | 2:01 | |
| Iowa | 2:04.1 | |
| Illinois | 2:13.9 | |
|
1600 m Relay
|
||
| Alabama | 4:25 | |
| Maryland | 4:31.1 | |
| Louisiana | 4:35.9 | |
| Florida | 4:37.8 | |
| Western Pennsylvania | 4:42.5 | |
| Mississippi | 4:52 | |
|
3200 m Relay
|
||
| Florida | 11:34 | |
| Maryland | 11:35 | |
| Illinois | 12:41 | |
| Minnesota | 12:51.4 | |
| Alabama | 14:03 | |
|
Girls Team Final Standings
|
||
| 1. | Maryland | 122 |
| 2. | Florida | 106 |
| 3. | Mississippi | 74 |
| 4. | Model | 57.5 |
| 5. | Louisiana | 56 |
| 6. | Alabama | 53 |
| 7. | Rhode Island | 19 |
| 8. | Iowa | 13 |
| 9. | Minnesota | 11.5 |
| 10. | Texas | 9 |
| 11. | Riverside | 8 |
| 11. | American | 8 |
| 11. | Illinois | 8 |
| 11. | Eastern North Carolina | 8 |
| 15. | Western Pennsylvania | 6 |
| 16. | Missouri | 2 |
| 17. | Kansas | 1 |

