Prep - Mason-Dixson Records

Boys
100m 10.95 Michael Christalin, Florida 2006
200m 22.95 Michael Christalin, Florida 2006
400m 52.40 Damion Nelson, Florida 2006
800m 2:05.66 James Davis, Louisiana 2006
1600m 4:47.83 James Davis, Louisiana 2006
3200m 11:19.13 James Davis, Louisiana 2006
110m Hurdles 15.20 Terrell Summers, Louisiana 2006
300m Hurdles 41.50 Daniel Absher, Florida 2006
400m Hurdles 58.3 Dedrick Simpson, South Carolina 2006
Pole Vault 12′ James Davis, Louisiana 2006
High Jump 6′ 1″ Atravis Palmer, Alabama 2006
Long Jump 24′ 1/2″ Terrell Summers, Louisiana 2006
Triple Jump 44′ 9″ Terrell Summers, Louisiana 2006
Shot Put 45′ Jamie Hill, Alabama 2006
Discus 116′ 5 1/2″ Josh Wilson, Eastern North Carolina 2006
Javelin 132′ 1″ Miquel Panaiqua, Louisiana 2006
400m Relay 44.80 Alabama 2006
800m Relay 1:41.10 Louisiana 2006
1600m Relay 3:34.0 Alabama 2006
3200m Relay 9:02.0 Alabama 2006
 
Girls
100m 12.93 Zenda Davis, Alabama 2006
200m 26.30 Mariah Jackson, South Carolina 2006
400m 1:03.08 Belisha Shields, Florida 2006
800m 2:54.40 Wanda Mack, Florida 2006
1600m 6:19.57 Rita Estrada, Florida 2006
3200m 13:50.25 Rita Estrada, Florida 2006
100m Hurdles 17.97 Sameerah O’Quinn, Mississippi 2006
300m Hurdles 55.63 Sameerah O’Quinn, Mississippi 2006
400m Hurdles 1:18.7 Jasmine Elleby, South Carolina 2006
Pole Vault 5′ 9″ Victoria Ward, Louisiana 2006
High Jump 4′ 5″ Erin Phillips, Louisiana 2006
Long Jump 15′ 10 1/2″ Johnika Aaron, Alabama 2006
Triple Jump 33′ 4 1/2″ Ana Shelton, Louisiana 2006
Shot Put 35′ 7″ Miranda Picou, Louisiana 2006
Discus 116′ Miranda Picou, Louisiana 2006
Javelin 76′ 7″ India Rankins, Louisiana 2006
400m Relay 53.02 Alabama 2006
800m Relay 2:12.4 Louisiana 2006
1600m Relay 4:42.16 Florida 2006
3200m Relay 11:21.77 Florida 2006