Prep - Great Plains Schools for the Deaf Records
Boys
| 100 m | 11.22 | P. Schweitz, Iowa 2009 |
| 200m | 22.80 | R. Parker, Missouri 1996 |
| 400m | 53.37 | S. Qualls, Kansas 2000 |
| 800m | 2:06.56 | S. Hubner, Minnesota 1990 |
| 1600m | 4:49.29 | B. Gransaike, Wisconsin 1990 |
| 3200m | 11:00.7 | C. Stirewalt, Kansas 2007 |
| 110m Hurdles | 16.81 | J. Scofield, Missouri 2001 |
| High Jump | 6′ 4″ | E. Dorn, Iowa 2004 |
| Long Jump | 20′ 3″ | A. Wilkes, Missouri 2000 |
| Shot Put | 45′ 9″ | E. Thomason, Missouri 1999 |
| Discus | 137′ 1″ | K. Harris, Missouri 1993 |
| 400m Relay | 45.31 | Missouri 1993 |
| 800m Relay | 1:34.65 | Missouri 2000 |
| 1600m Relay | 3:45.50 | Missouri 1996 |
| 1600m Medley Relay | 3:59.08 | Iowa 2003 |
Girls
| 100m | 12.3 | C. Watkins, Missouri 2007 |
| 200m | 27.55 | T. Dieterich, Kansas 1998 |
| 400m | 1:02.72 | T. Dieterich, Kansas 1998 |
| 800m | 2:38.08 | R. Settambrino, Minnesota 1997 |
| 1600m | 5:46.53 | R. Settambrino, Minnesota 1997 |
| 3200m | 12:44.08 | M. Morris, Missouri 1994 |
| 100m Hurdles | 18.15 | K. Mitchell, New Mexico 2009 |
| High Jump | 5′ 3″ | L. McBee, Missouri 1999 |
| Long Jump | 16′ 2 1/4″ | Y. Washington, Missouri 1991 |
| Shot Put | 33′ 9″ | A. Peterson, Minnesota, 1996 |
| Discus | 109′ 3″ | J. Raim, Iowa 2001 |
| 400m Relay | 54.55 | Missouri 1990 |
| 800m Relay | 1:56.68 | Missouri 1991 |
| 1600m Relay | 4:30.34 | Missouri 1990 |
| 1600m Medley Relay | 5:05.34 | Oklahoma 1999 |

