Prep - Coach of The Year
| Year | Boys | Girls |
| 2003 |
|
|
| 2002 |
|
|
| 2001 |
|
|
| 2000 | Emory Marsh, Fremont | Donna Johnson, Florida |
| 1999 |
|
|
| 1998 | Robert Morris, Missouri | |
| 1997 | Mike McGeath, Indiana | Ella Washington, Missouri |
| 1996 | Andy Bonheyo, Texas | Brad Carlson, Arizona |
| 1995 | Jim Koetz, Fremont | Chip Stirling, Louisiana |
| 1994 | Sue Barnahe/Martha Fowler, Katzenbach | Dennis Palka, American |
| 1993 | Lou Vulpintestn, American | Steve Harrison, Tennessee |
| 1992 | Gus Termon, Tennessee | Nancy Benton, Maryland |
| 1991 | Bert Haynes, Alabama | Ella Washington, Missouri |
| 1990 | Alex Rubiano, Wisconsin | Dave Kyser, Tennessee |
| 1989 | Mike McGeath, Indiana | Bill Ramborger, South Carolina |
| 1988 | Dick Jones, Maryland | Don Kitson, PX |
| 1987 | Chip Stirling, Louisiana | Ken Pedersen, Fremont |
| 1986 | Fred Farrior, Oregon | Kevin Brodie, Illinois |
| 1985 | Richard Black, Texas | Jack Griffin, Maryland |
| 1984 | Richard Black, Texas | Mike Gaura, Florida |
| 1983 | Richard Black, Texas | Billie Lewis, Alabama |
| 1982 | Jim Bonds, Illinois | Sam Williamson, Mississippi |
| 1981 | Jim Kiser, Virginia | Sam Williamson, Mississippi |
| 1980 | Jim Kiser, Virginia | Sybil Ayers, South Carolina |
| 1979 | Roger Davis, Missouri | Sybil Ayers, South Carolina |
| 1978 | Bill Ramborger, South Carolina | Cheryl Johnson, Florida |
| 1977 | Bill Ramborger, South Carolina | Cheryl Johnson, Florida |
| 1976 | Dwight Rafferty, North Dakota | Melanie McNulty, Tennessee |
| 1975 | Greg Cordle, Georgia | Tom Kearns, Mississippi |
| 1974 | Greg Cordle, Georgia | Mona Kitson, Florida |
| 1973 | David Wilding, Idaho | Ruth Seeger, Texas |
| 1972 | Robert Devereaux, Washington | Ruth Seeger, Texas |
| 1971 | Lou Pennella, St. Mary’s | Jackie McBroom, Indiana |
| 1970 | Robert Devereaux, Washington | Ruth Seeger, Texas |
| 1969 | Marvin Tuttle, North Carolina | Ruth Seeger, Texas |
| 1968 | Lou Pennella, St. Mary’s | Vernice Peters, Riverside |
| 1967 | Ken Norton, California-Berkeley | |
| 1966 | Ray Parks, California-Riverside | |
| 1965 | Robert Devereaux, Washington | |
| 1964 | Henry White, Florida | |
| 1963 | John Shipman, Louisiana | |
| 1962 | Bill Thornton, California-Riverside | |
| 1961 | Earl Roberts, Michigan | |
| 1960 | John Rybak, St. Mary’s | |
| 1959 | Leslie Massey, Indiana | |
| 1958 | John Shipman, Louisiana | |
| 1957 | Cecil Davis, Mississippi | |
| 1956 | Earl Roberts, Michigan | |
| 1955 | Dave Fraley, California-Berkeley | |
| 1954 | Dwight Rafferty, North Dakota | |
| 1953 | Frank Sladek, Arizona | |
| 1952 | Nathan Lahn, Iowa | |
| 1951 | Thomas Berg, Idaho | |
| 1950 | John Kubis, North Carolina | |
| 1949 | Edwin Robinson, Pennsylvania | |
| 1948 | Earl Roberts, Michigan | |
| 1947 | Earl Roberts, Michigan | |
| 1946 | Jake Caskey, Indiana | |
| 1941 | Louis Byouk, California-Berkeley | |
| 1940 | Cecil Scott/Nathan Lahn, Iowa | |
| 1939 | Chester Dobson, Minnesota |

