|
|
 |
 |
1993 Deaflympics Results
Men
| 100 m |
|
Wendell Gaskin
|
USA
|
10.62
|
|
Dean Smith | AUS | 10.73 | | Jochen Gamer | GER | 10.88 | | 200 m |
|---|
| Wendell Gaskin | USA | 21.15 | | Jochen Gamer | GER | 21.36 | | Dean Smith | AUS | 22.00 | | 400 m |
|---|
| Wendell Gaskin | USA | 47.09 | | Peter Fehrle | GER | 48.56 | | John Lewis | GBR | 48.96 | | 800 m |
|---|
| Alexandr Khotyanovich | BLR | 1:53.98 | | Alexandre bogomolov | RUS | 1:55.07 | | Richard Pearce | GBR | 1:56.19 | | 1500 m |
|---|
| Alexandr Khotyanovich | BLR | 3:57.81 | | Hugo Lousada | POR | 3:59.50 | | Eero Pevkur | EST | 3:59.61 | | 5000 m |
|---|
| Greg Coughlan | USA | 14:48.59 | | Hugo Lousada | POR | 14:57.16 | | Albert Altinhujine | RUS | 15:03.31 | | 10,000 m |
|---|
| Greg Coughlan | USA | 32:12.64 | | Markku Leppanen | FIN | 32:53.20 | | Vasilii Borisevich | BLR | 33:21.06 | | Marathon |
|---|
| Greg Coughlan | USA | 2:37.53 | | Boris Dvornikov | RUS | 2:44.33 | | Hidehiko Ichinose | JPN | 2:48.49 | | 110 m Hurdles |
|---|
| Peter Fehrle | GER | 14.75 | | Dean Smith | AUS | 14.93 | | Ricardo Joseph | USA | 15.36 | | 400 m Hurdles |
|---|
| Mikhail Dubkov | BLR | 54.30 | | David Robinson | GBR | 55.65 | | Ricardo Joseph | USA | 55.69 | | 3000 m Steplechase |
|---|
| Vasilii Borisevich | BLR | 9:34.45 | | Timothy Butler | GBR | 9:37.20 | | Eero Pevkur | EST | 9:42.21 | | High Jump |
|---|
| Vladislav Vinnik | RUS | 1.99 m | | Ricardo Joseph | USA | 1.96 m | | Uldis Are | LAT | 1.90 m | | Long Jump |
|---|
| Dean Smith | AUS | 7.62 m | | Milko Otto | GER | 6.90 m | | Jurgen Bast | GER | 6.85 m | | Triple Jump |
|---|
| Papaytl Jaison | IND | 14.72 m | | Vladimir Katsuro | BLR | 14.45 m | | Norman Steinbach | GER | 14.19 m | | Pole Vault |
|---|
| Ole Sponberg | NOR | 4.78 m | | Mikhail Alesine | RUS | 4.50 m | | Miroslaw Bednarek | GER | 4.30 m | | Shot Put |
|---|
| Arthur Astapenkov | RUS | 15.06 m | | Lamonte Newbern | USA | 14.78 m | | Willard Moers | USA | 13.73 m | | Discus |
|---|
| Arthur Astapenkov | RUS | 50.62 m | | Wayne Langbein | USA | 46.78 m | | Willard Moers | USA | 44.72 m | | Javelin |
|---|
| John Solem | NOR | 65.64 m | | Jacques Jacquelin | FRA | 64.46 m | | Pierre Bocquet | DEN | 52.50 m | | Hammer |
|---|
| Wayne Langbein | USA | 52.74 m | | Thomas Withrow | USA | 50.14 m | | Willard Moers | USA | 50.02 m | | Decathlon |
|---|
| Andrew Herman | USA | 7,007 pts | | Danna Dobbs | USA | 6,414 pts | | Mikhail Alesine | RUS | 6,045 pts | | 4 X 100 m Relay |
|---|
Dana Dobbs Patrick Harris Jesse Bailey Wendel Gaskin | USA | 41.71 | Michael Heider Johen Cramer Jurgen Bast Milko Otto | GER | 42.14 | Viacheslav Novoselov Serguey Bichkov Alexander Bogomolov Alexandre Chepournov | RUS | 43.63 | | 4 X 400 m Relay |
|---|
Charles Blackmon Darrin Green Andrew Herman Wendell Gaskin | USA | 3:15.80 | Merek Krauze Jurgen Bast Matthias Mannel Milko Otto | GER | 3:16.81 | David Robinson Richar Pearce Michael Over John Lewis | GBR | 3:19.87 |
Women
| 100 m |
|
Natasha Bacchus
|
CAN
|
12.62
|
|
Gabriele Meessen | GER | 12.69 | | Elena Djabieva | RUS | 12.72 | | 200 m |
|---|
| Svetlana Gorodok | UKR | 25.03 | | Natasha Bacchus | CAN | 25.60 | | Gabriele Meessen | GER | 25.84 | | 400 m |
|---|
| Svetlana Gorodok | UKR | 57.33 | | Petra Klein | GER | 59.51 | | Elena Altinhujina | RUS | 59.61 | | 800 m |
|---|
| Latisa Jukova | RUS | 2:16.22 | | Dawn Moncrieffe | CAN | 2:17.79 | | Ekaterina Gorshakova | RUS | 2:18.22 | | 1500 m |
|---|
| Dawn Moncrieffe | CAN | 4:42.90 | | Rita Windbrake | GER | 4:47.21 | | Maria Marschner | GER | 4:47.54 | | 3000 m |
|---|
| Larisa Jukova | RUS | 10:23.78 | | Dawn Moncrieffe | CAN | 10:26.54 | | Patrizia Bazzani | ITA | 10:28.20 | | 100 m Hurdles |
|---|
| Larisa Ushakevich | BLR | 16.20 | | Shannon Ellis | USA | 17.11 | | Katrin Svensson | SWE | 17.19 | | High Jump |
|---|
| Annely Ojastu | EST | 1.70 m | | Shannon Ellis | USA | 1.58 m | | Karin Stiehm | GER | 1.50 m | | Long Jump |
|---|
| Karin Stiehm | GER | 5.59 m | | Larisa Ushakevich | BLR | 5.54 m | | Katrin Svensson | SWE | 5.51 m | | Shot Put |
|---|
| Ljubov Krolova | EST | 13.04 m | | Pavlina Malerova | CZE | 12.10 m | | Tatiana Lvova | RUS | 11.91 m | | Discus |
|---|
| Pavlina Malerova | CZE | 43.32 m | | Ljubov Krolova | EST | 39.50 m | | Heli Pylkkanen | FIN | 36.22 m | | Javelin |
|---|
| Andrea Eicker | GER | 39.70 m | | Polly Pywell | USA | 35.94 m | | Janel Birrenkott | USA | 32.38 m | | Heptathlon |
|---|
| Paule Miller | FRA | 3,910 pts | | Ines Somer | GER | 3,742 pts | | Eva De Porcel | USA | 3,502 pts | | 4 X 100 m Relay |
|---|
Elena Djabieva Olga Bliudova Elena Altinhujina Ekaterina Gorshkova | RUS | 50.29 | Irina Kuznetsova Inna Izbach Tatjana Gubak Swetlana Gorodok | UKR | 50.74 | Malgorzata Marzeyon Iwona Magierka Malgorzata Borosiuk Ewa Molenda | POL | 51.09 | | 4 X 400 m Relay |
|---|
Ekaterina Gorshkova Larisa Jukova Elena Altinhujina Olga Bliudova | RUS | 3:59.91 | Irina Kuznetsova Tatjana Gubak Inna Izbach Swetlana Gorodok | UKR | 4:00.28 | Elke Koster Gabriele Meessen Maria Marschner Petra Klein | GER | 4:01.99 |
|
|
|
|