|
|
 |
 |
1989 Deaflympics Results
Men
| 100 m |
|
Anthony Epps
|
USA
|
10.84
|
|
Rohan Smith | CAN | 11.04 | | Serguei Bichov | URS | 11.08 | | 200 m |
|---|
| Anthony Epps | USA | 21.84 | | Marc Bruecher | FRG | 22.29 | | Serguei Bichov | URS | 22.36 | | 400 m |
|---|
| Marc Bruecher | FRG | 47.55 | | Charles Fondren | USA | 50.28 | | DeShane Roberts | USA | 50.69 | | 800 m |
|---|
| Richard Pearce | GBR | 1:54.56 | | Alxandr Hotianovich | URS | 1:55.41 | | Alexandr Bogomolov | URS | 1:57.45 | | 1500 m |
|---|
| Alexandr Hotianovich | URS | 3:50.81 | | Richard Pearce | GBR | 3:50.84 | | Timothy Butler | GBR | 3:52.35 | | 5000 m |
|---|
| Timothy Butler | GBR | 14:36.57 | | Markku Leppaenen | FIN | 14:57.21 | | Paul Landry | CAN | 15:09.52 | | 10,000 m |
|---|
| Timothy Butler | GBR | 30:26.28 | | Taieb Tounsi | FRA | 30:36.95 | | Markku Leppaenen | FIN | 31:11.80 | | 110 m Hurdles |
|---|
| Harry Sherrell | USA | 15.42 | | Eric Roberts | USA | 15.54 | | Mikail Dubkov | URS | 15.76 | | 400 m Hurdles |
|---|
| Mikael Roos | SWE | 55.13 | | Mikail Dubkov | URS | 55.13 | | David Wood | AUS | 55.76 | | Marathon |
|---|
| Taieb Tounsi | FRA | 2.24:18 | | Kevin Lawrence | NZL | 2.33:07 | | Thomas Bachtel | USA | 2.34:20 | | High Jump |
|---|
| Konstantin Iakunin | URS | 2.05 m | | Alexandr Priluckiy | URS | 2.02 m | | Jacek Kuraj | POL | 2.02 m | | Long Jump |
|---|
| Dean Smith | AUS | 7.63 m | | Miroslaw Bednarek | FRG | 6.84 m | | Marek Krauze | POL | 6.82 m | | Triple Jump |
|---|
| Miroslaw Bednarek | FRG | 14.87 m | | Konstantin Iakunin | URS | 14.64 m | | Vladimir Kacuro | URS | 14.59 m | | Pole Vault |
|---|
| Miroslaw Bednarek | FRG | 4.60 m | | Mikail Alesin | URS | 4.60 m | | Vladimir Kreidunov | URS | 4.55 m | | Shot Put |
|---|
| David Niemuth | USA | 16.03 m | | Arthur Astapenkov | URS | 15.70 m | | Hans-Walter v. Gersum | FRG | 14.32 m | | Discus |
|---|
| David Niemuth | USA | 51.88 m | | Arthur Astapenkov | URS | 51.82 m | | Willard Moers | USA | 43.66 m | | Javelin |
|---|
| John Solem | NOR | 67.64 m | | Tore Solem | NOR | 61.10 m | | Michael Worthylake | USA | 59.60 m | | Hammer |
|---|
| Willard Moers | USA | 53.84 m | | Christopher O'Connell | GBR | 52.30 m | | Thomas Withrow | USA | 50.62 m | | Decathlon |
|---|
| Dean Smith | AUS | 7423 | | Mikail Alessin | URS | 6337 | | Andrew Herman | USA | 5950 | | 4 X 100 m Relay |
|---|
Sherrell Covell Roberts Epps | USA | 42.31 | Rohwedder Bruecher Gamer Bednarek | FRG | 42.38 | Novoselov Kroshkin Dubkov Bichkov | URS | 42.78 | | 4 X 400 m Relay |
|---|
Breuer Beirle Gamer Bruecher | FRG | 3:17.10 | Kroshkin Dubkov Bogomolov Bichkov | URS | 3:17.48 | Epps Covell Roberts Fondren | USA | 3:19.83 |
Women
| 100 m |
|
Jennifer Body
|
USA
|
12.94
|
|
Marvice Pack | USA | 12.96 | | Sabine Hoven | FRG | 13.00 | | 200 m |
|---|
| Antonella Spadoni | ITA | 26.30 | | Doris Boenisch | FRG | 27.07 | | Marvice Pack | USA | 27.14 | | 400 m |
|---|
| Antonella Spadoni | ITA | 58.32 | | Petra Klein | FRG | 59.64 | | Tawanda Barkley | USA | 59.74 | | 800 m |
|---|
| Gertrud Maier | FRG | 2:18.06 | | Ona Pechiulene | URS | 2:19.50 | | Marzenna Kedzia | POL | 2:21.50 | | 1500 m |
|---|
| Gertrud Maier | FRG | 4:41.40 | | Ona Pechiulene | URS | 4:41.82 | | Larisa Jukova | URS | 4:47.46 | | 3000 m |
|---|
| Gertrud Maier | FRG | 10:24.43 | | Ona Pechiulene | URS | 10:26.76 | | Galina Piskunova | URS | 10:28.94 | | 100 m Hurdles |
|---|
| Jennifer Body | USA | 15.54 | | Connie Johnston | USA | 15.65 | | Merike Miandsoo | URS | 15.98 | | High Jump |
|---|
| Anneli Oiastu | URS | 1.74 m | | Connie Johnston | USA | 1.71 m | | Els Boen | BEL | 1.62 m | | Long Jump |
|---|
| Anneli Oiastu | URS | 5.70 m | | Heli Romu | FIN | 5.29 m | | Tremane Roberson | USA | 5.27 m | | Shot Put |
|---|
| Liubov Krilova | URS | 13.26 m | | Brenda Besner | USA | 12.55 m | | Olga Glodina | URS | 12.29 m | | Discus |
|---|
| Liubov Krilova | URS | 44.18 m | | Olga Glodina | URS | 41.66 m | | Heli Pylkkaenen | FIN | 38.50 m | | Javelin |
|---|
| Hiromi Kobayashi | JPN | 53.46 m | | Brenda Bessner | USA | 50.72 m | | Heli Pylkkaenen | FIN | 45.88 m | | Heptathlon |
|---|
| Connie Johnston | USA | 4903 | | Els Boen | BEL | 4072 | | Eva Greda de Porcel | POL | 3923 | | 4 X 100 m Relay |
|---|
Hoven Bonisch Klein Schwarz | FRG | 50.72 | Kedzia Krauze Bienko Porcel | POL | 51.70 | Muravieva Oiastu Miandsoo Krilova | URS | 52.12 | | 4 X 400 m Relay |
|---|
Barkley Green Williams Johnston | USA | 4:03.54 | Schwarz Klein Hoven Maier | FRG | 4:04.34 | Piskunova Pechiulene Shukova Oiastu | URS | 4:05.83 |
|
|
|
|