|
|
 |
 |
1985 Deaflympics Results
Men
| 100 m |
|
Charles Smith
|
USA
|
10.86
|
|
Rohan Smith | CAN | 11.24 | | Lefty Lincoln | USA | 11.38 | | 200 m |
|---|
| Charles Smith | USA | 22.07 | | Marc Bruecher | FRG | 22.13 | | Didier Guesnon | FRA | 22.47 | | 400 m |
|---|
| Charles Fondren | USA | 47.30 | | Marc Bruecher | FRG | 47.94 | | Willie Cooley | USA | 48.70 | | 800 m |
|---|
| Eric Pelletier | FRA | 1:52.98 | | Charles Fondren | USA | 1:53.44 | | Oddbjorn Vagen | NOR | 1:54.53 | | 1500 m |
|---|
| Paul Landry | CAN | 3:53.41 | | Eric Pelletier | FRA | 3:54.61 | | Timothy Bulter | GBR | 3:55.24 | | 5000 m |
|---|
| Timothy Butler | GBR | 14:46.92 | | Timo Karvonen | FIN | 14:49.89 | | Markku Leppanen | FIN | 14:55.15 | | 10,000 m |
|---|
| Timothy Butler | GBR | 31:10.70 | | Timo Karvonen | FIN | 31:14.09 | | Taieb Tounsi | FRA | 31:20.89 | | Marathon |
|---|
| Taieb Tounsi | FRA | 2:24:53 | | Thomas Bachtel | USA | 2:30:48 | | Gregory Frink | USA | 2:37:10 | | 110 m Hurdles |
|---|
| Steven Rash | USA | 15.31 | | James King | USA | 15.99 | | Daniel Frank | USA | 19.27 | | 400 m Hurdles |
|---|
| Steven Rash | USA | 54.60 | | David Robinson | GBR | 54.80 | | James King | USA | 54.99 | | 3000 m Steplechase |
|---|
| | | | | | | | | | High Jump |
|---|
| Jeffrey Brown | USA | 2.03 m | | Jacek Kuraj | POL | 2.00 m | | Patrick Kuehn | USA | 2.00 m | | Long Jump |
|---|
| Charles Smith | USA | 7.40 m | | Miroslaw Bednarek | FRG | 7.33 m | | Lefty Lincoln | USA | 6.96 m | | Triple Jump |
|---|
| | m | | | m | | | m | | Pole Vault |
|---|
| | m | | | m | | | m | | Shot Put |
|---|
| David Niemuth | USA | 15.94 m | | Willard Moers | USA | 14.18 m | | David Conley | USA | 13.95 m | | Discus |
|---|
| David Niemuth | USA | 53.24 m | | David Conley | USA | 48.78 m | | Willard Moers | USA | 48.54 m | | Javelin |
|---|
| John Solem | NOR | 67.04 m | | Tore Solem | NOR | 64.58 m | | Soosi Micheal | IND | 61.00 m | | Hammer |
|---|
| Willard Moers | USA | 56.16 m | | Michel Guillot | FRA | 52.12 m | | Thomas Withrow | USA | 52.02 m | | Decathlon |
|---|
| Miroslaw Bednarek | FRG | 6,952 pts | | Terrence Dixon | USA | 6,457 pts | | Steffen Rosewig | FRG | 6,019 pts | 4 X 100 m Relay |
|---|
Willie Cooley Lefty Lincoln Kelvin Woolfork Charles Smith | USA | 41.91 | Anthony O'Donnell Clive Morgan David Robinson Mark Miller | GBR | 44.09 | Jacek Kuraj Marek Chdkui Stanislaw Kyskowski Marek Krauze | POL | 45.10 | | 4 X 400 m Relay |
|---|
Wade Scott Willie Colley James King Charles Fondren | USA | 3:15.30 | Gunter Puttrich Armin Beirle Miroslaw Bednarek Marc Bruecher | FRG | 3:15.61 | Didier Rogues Denis Parfait Didier Guesnon Eric Pelletier | FRA | 3:23.71 |
Women
| 100 m |
|
Sherrie Jackson
|
USA
|
12.23
|
|
Slyvie Riochette | FRA | 12.61 | | Lisa Pearson | USA | 12.68 | | 200 m |
|---|
| Sherri Jackson | USA | 24.86 | | Malgorzatta Lyskowska | POL | 25.80 | | Lisa Pearson | USA | 25.84 | | 400 m |
|---|
| Halina Zawadzka | POL | 57.83 | | Grazyna Cyrkanowicz | POL | 58.52 | | Antonella Spadoni | ITA | 58.53 | | 800 m |
|---|
| Rita Windbrake | FRG | 2:12.65 | | Halina Zawadzka | POL | 2:16.11 | | Grazyna Cyrkanowitz | POL | 2:18.42 | | 1500 m |
|---|
| Rita Windbrake | FRG | 4:32.42 | | Betsy Bachtel | USA | 4:38.68 | | Tone Tangen | NOR | 4:51.80 | | 3000 m |
|---|
| Rita Windbrake | FRG | 10:11.87 | | Karen Sanfacon | USA | 10:15.72 | | Betsy Bachtel | USA | 10:16.36 | | 100 m Hurdles |
|---|
| Jennifer Body | USA | 14.75 | | Sylvie Rochette | FRA | 14.90 | | Michele Malcolm | USA | 16.65 | | High Jump |
|---|
| Connie Johnston | USA | 1.68 m | | Els Boen | BEL | 1.62 m | | Ewa Greda | POL | 1.56 m | | Long Jump |
|---|
| Jeanette Ludon | FRA | 5.44 m | | Sherrie Jackson | USA | 5.35 m | | Joyce Houghton | USA | 5.03 m | | Shot Put |
|---|
| Bonnie Bodnar | USA | 11.12 m | | Brenda Bessner | USA | 10.72 m | | Corinne Bertrand | IRA | 10.43 m | | Discus |
|---|
| Bonnie Bodnar | USA | 36.00 m | | Karin Scribner | USA | 35.46 m | | Gabriele Wiencek | FRG | 32.60 m | | Javelin |
|---|
| Hiromi Kobayashi | JPN | 51.02 m | | Brenda Bessner | USA | 44.26 m | | Corinne Bertrand | FRA | 41.20 m | | Heptathlon |
|---|
| Connie Johnston | USA | 4,650 pts | | Michele Malcolm | USA | 4,034 pts | | Els Boen | BEL | 3,924 pts | | 4 X 100 m Relay |
|---|
Sherrie Jackson Jennifer Body Paula Smith Lisa Pearson | USA | 47.93 | Jeannette Ludon Marie Eloidin Marie Manier Sylvie Rochette | FRA | 48.22 | Heike Weidner Sabine Hoven Petra Klein Rita Windbrake | FRG | 50.22 | | 4 X 400 m Relay |
|---|
| | | | | | | | |
|
|
|
|