|
|
 |
 |
1961 Deaflympics Results
Men
| 100 m |
|
D. Goodwin
|
USA
|
11.1
|
|
H. Kolodziej | POL | 11.2 | | S. Cornichin | URS | 11.3 | | 200 m |
|---|
| J. MacFadden | USA | 22.8 | | H. Kolodziej | POL | 23.0 | | V. Tiurin | URS | 23.0 | | 400 m |
|---|
| P. Adams | USA | 50.4 | | J. MacFadden | USA | 50.5 | | A. Crasnov | URS | 51.0 | | 800 m |
|---|
| B. Brzoska | POL | 1:57.9 | | D. Beech | GDB | 1:58.4 | | N. Cavco | URS | 1:58.7 | | 1500 m |
|---|
| R. Brenden | NOR | 4:00.2 | | G. Dvornikov | URS | 4:00.2 | | B. Brzoska | POL | 4:01.4 | | 5000 m |
|---|
| G. Dvornikov | URS | 15:12.2 | | K. Kuningas | FIN | 15:13.2 | | R. Ochenkowski | POL | 15:16.9 | | 10,000 m |
|---|
| E. Fert | POL | 32:08.2 | | K. Kuningas | FIN | 32:29.8 | | R. Ochenkowski | POL | 32:35.8 | | 110 m Hurdles |
|---|
| C. Hille | ALL | 15.2 | | G. Hendrix | USA | 15.8 | | J. Nesvig | USA | 15.9 | | 400 m Hurdles |
|---|
| C. Hille | ALL | 56.4 | | G. Hendrix | USA | 58.0 | | R. Lozowski | POL | 58.7 | | High Jump |
|---|
| E. Sloutzky | URS | 1.80 m | | F. Kegler | ALL | 1.80 m | | B.E. Sodergard | FIN | 1.75 m | | Long Jump |
|---|
| L. Gurov | URS | 6.70 m | | A. Simonenko | URS | 6.70 m | | C. Gaumont | FRA | 6.56 m | | Triple Jump |
|---|
| L. Gurov | URS | 15.16 m | | V. Heikkila | FIN | 14.00 m | | W. Wnukowski | POL | 13.80 m | | Pole Vault |
|---|
| S. Johovsky | URS | 3.85 m | | T. Suutari | FIN | 3.80 m | | A. Simonenko | URS | 3.60 m | | Shot Put |
|---|
| J. Russell | USA | 14.42 m | | O. Kaisanlanti | FIN | 13.77 m | | S. Oates | USA | 13.67 m | | Discus |
|---|
| T. Ripic | USA | 41.52 m | | S. Gaffke | POL | 40.25 m | | O. Artmann | DAN | 38.95 m | | Javelin |
|---|
| J. Stegner | POL | 61.88 m | | W. Johansen | NOR | 57.76 m | | V. Lebedev | URS | 55.20 m | | 4 X 100 m Relay |
|---|
Goodwin Reid Adams MacFadden | USA | 43.4 | Gurov Miltchenko Tiurin Krasnov | URS | 44.3 | Lewandowski Golla Domanski Kolodziej | POL | 44.4 | | 4 X 400 m Relay |
|---|
Goodwin Reid Adams MacFadden | USA | 3:23.0 | Thyret Wallach Deml Hille | ALL | 3:25.9 | Kozniehin Kawko Miltchenko Krasnov | URS | 3:26.7 |
Women
| 100 m |
|
K. Pavlounina
|
URS
|
12.8
|
|
B. Sampson | USA | 12.8 | | A. Boubnova | URS | 12.9 | | 200 m |
|---|
| K. Pavlounina | URS | 26.4 | | G. Doering | POL | 26.6 | | V. Riga | URS | 26.7 | | 80 m Hurdles |
|---|
| S. Junger | ALL | 12.7 | | M. Woinska | POL | 13.0 | | U. Berles | ALL | 13.8 | | High Jump |
|---|
| S. Junger | ALL | 1.48 m | | V. Primassuk | URS | 1.44 m | | F. Antonova | URS | 1.40 m | | Long Jump |
|---|
| S. Junger | ALL | 5.23 m | | R.R. Pavos | URS | 5.05 m | | S. Pavlikova | URS | 5.02 m | | Shot Put |
|---|
| Y. Kovalevskava | URS | 12.21 m | | F. Antonova | URS | 12.17 m | | H. Gowkielewicz | POL | 11.09 m | | Discus |
|---|
| K. Magyar | HON | 41.48 m | | F. Antonova | URS | 37.84 m | | H. Gowkielewicz | POL | 33.70 m | | Javelin |
|---|
| S. Nieszporek | POL | 37.42 m | | V. Riga | URS | 33.48 m | | J. Logan | USA | 31.68 m | | 4 X 100 m Relay |
|---|
Boubnova Pavlounina Riga Beljakova | URS | 49.6 | Vonhasselt Muller Mayrhofer Gohr | ALL | 50.2 | Doering Woinska Brzoska Jagiello | POL | 50.3 |
|
|
|
|