Deaflympic Medal Count
| GOLD | SILVER | BRONZE | |||||
| YEAR | M | F | M | F | M | F | Total |
| 1924 | — | — | — | — | — | — | — |
| 1928 | — | — | — | — | — | — | — |
| 1931 | — | — | — | — | — | — | — |
| 1935 | 1 | — | 2 | — | 1 | — | 4 |
| 1939 | — | — | — | — | — | — | — |
| 1949 | 0 | — | 1 | — | 0 | — | 1 |
| 1953 | 2 | — | 0 | — | 0 | — | 2 |
| 1957 | 5 | 0 | 5 | 0 | 8 | 0 | 18 |
| 1961 | 7 | 0 | 3 | 1 | 2 | 1 | 14 |
| 1965 | 5 | 1 | 8 | 1 | 11 | 1 | 27 |
| 1969 | 4 | 2 | 9 | 4 | 5 | 4 | 28 |
| 1973 | 8 | 2 | 8 | 2 | 9 | 6 | 35 |
| 1977 | 9 | 3 | 10 | 5 | 7 | 1 | 35 |
| 1981 | 12 | 3 | 7 | 1 | 9 | 9 | 41 |
| 1985 | 12 | 9 | 6 | 7 | 10 | 5 | 49 |
| 1989 | 7 | 4 | 1 | 5 | 7 | 3 | 27 |
| 1993 | 10 | 0 | 5 | 3 | 5 | 2 | 25 |
| 1997 | 6 | 0 | 6 | 2 | 9 | 4 | 27 |
| 2001 | 4 | 3 | 6 | 2 | 4 | 6 | 25 |
| 2005 | 1 | 2 | 2 | 0 | 1 | 2 | 8 |
| 2009 | 5 | 0 | 2 | 0 | 1 | 2 | 10 |
| Total | 98 | 29 | 81 | 33 | 89 | 46 | 376 |
— denotes non-participation

